Ambati Rayudu
(Indian Cricketer)
Ambati Rayudu | |
---|---|
Nickname: | Amba |
Profession: | Indian Cricketer (Batsman) |
Biography | |
Autobiography: | NA |
Biopic: | NA |
Physical Appearance | |
Height (approx.): | 170 cm |
Weight (approx.): | 72 kgs |
Eye Colour: | Dark Brown |
Hair Colour: | Black |
Tattoos: | NA |
Personal Life | |
Date of Birth: | 23 September 1985 |
Age (as on 2018): | 32 years |
Birth Place: | Guntir, Andra Pradesh, India |
Zodiac sign/Sun sign: | Virgo |
Nationality: | Indian |
School: | Bhavan’s Sri Ramakrishna Vidyalaya, Sanikpuri, Secunderabad |
College: | Bhavan’s Vivekananda College, Secunderabad |
Educational Qualifications: | |
Signature: |
Family | |
---|---|
Father: | Sambasiva Rao |
Mother: | Vijayalakshmi |
Sister: | N/A |
Brother: | N/A |
Coach/Mentor: | N/A |
Religion: | Hindu |
Address: | NA |
Cricket Career | |
---|---|
International Debut: | |
Test: | N/A |
ODI: | vs Zimbabwe in Harare, 24 July 2013 |
T20: | vs England at Edgbaston, Birmingham, 7 September 2014 |
Jersey Number: | #5 (India), #9 (IPL) |
Domestic/State Team: | India, Baroda, Hyderabad, ICL Indian XI, India A, Mumbai Indians |
Nature on field: | Very Very Aggressive |
Likes to play against: | Pakistan |
Favourite Shot/Ball: | Scoop shot |
Career Turning Point |
---|
Records |
---|
Preferences | |
---|---|
Hobbies: | Playing Golf, reading and travelling |
Favourite Batsmen: | Sachin Tendulkar, V.V.S Laxman and Steve Waugh |
Favourite Bowlers: | Harbhajan Singh and Zaheer Khan |
Favourite Cricket Ground: | NA |
Favourite sports Commentator: | NA |
Favourite Food: | Hyderabadi Biryani |
Favourite Actors: | Aamir Khan |
Favourite Films: | NA |
Favourite Musicians/Singers: | NA |
Favourite TV Shows: | NA |
Smoking/Alcohol: | No/Not Known |
Style Quotient | |
---|---|
Cars Collection: | NA |
Girlfriends, Spouse and Children | |
---|---|
Marital Status: | Married |
Affairs/Girlfriends: | Chennupalli Vidya |
Wife/Spouse: | Chennupalli Vidya |
Marriage Date: | 14 February 2009 |
Children: | Not Known |
Earnings | |
---|---|
Net Worth: | Not Known |
Retainer Fee: | NA |
Test Fee: | NA |
ODI Fee: | NA |
T20 Fee: | NA |
IPL 11: | NA |
Awards and recognitions |
---|
Controversies |
---|
Lesser Known Facts |
---|