Nathan Wade Bracken
(Former Australian Cricketer)
Nathan Bracken is a former Australian cricketer, who represented Australia in all formats of the game as a Left-arm seamer. The tall and lanky pacer did not bowl in express pace but his ability to swing the ball both ways was something worth watching. He was born on September 12, 1977 in Penrith, New South Wales to Gordon and Robin Bracken. He made his debut for Australia on 11th January 2001 against the West Indies but had a sustained run and a stable place in the side after Jason Gillispie was dropped from the team. The drop of Gillispie led to the rise of Nathan Bracken and he propelled in his career until finally retiring from the game on 28th January 2011 due to a chronic knee injury.
Nathan Bracken | |
---|---|
Nickname: | Bracks |
Profession: | Former Australian Cricketer |
Biography | |
Autobiography: | NA |
Biopic: | NA |
Physical Appearance | |
Height (approx.): | 6 Feet 4 inches |
Weight (approx.): | 78 Kgs |
Eye Colour: | Brown |
Hair Colour: | Blonde |
Tattoos: | NA |
Personal Life | |
Date of Birth: | 12th September 1977 |
Age (as on 2018): | 41 years |
Birth Place: | Penrith, New South Wales, Australia |
Zodiac sign/Sun sign: | Virgo |
Nationality: | Australian |
School: | Faulconbridge Primary School and Springwood High School |
College: | NA |
Educational Qualifications: | NA |
Signature: |
Social Media | |
---|---|
Facebook page: | @nbracken142 |
Twitter: | @NBRACKEN142 |
Instagram: | @nbracken142 |
Family | |
---|---|
Father: | Gordon Bracken |
Mother: | Robin Bracken |
Sister: | NA |
Brother: | NA |
Coach/Mentor: | NA |
Religion: | Christianity |
Address: | Central Coast of New South Wales |
Cricket Career | |
---|---|
International Debut: | |
Test: | 4th December 2003 vs India |
ODI: | 11th January 2001 vs Windies |
T20: | 9th January 2006 vs South Africa |
Jersey Number: | #59 (International) and #59, 7 (Domestic) |
Domestic/State Team: | New South Wales, Gloucestershire, Royal Challengers Bangalore, Worcestershire |
Nature on field: | Aggressive |
Likes to play against: | India |
Favourite Shot/Ball: | NA |
Career Turning Point |
---|
Records |
---|
Preferences | |
---|---|
Hobbies: | NA |
Favourite Batsmen: | NA |
Favourite Bowlers: | NA |
Favourite Cricket Ground: | Brisbane, Gabba |
Favourite sports Commentator: | NA |
Favourite Food: | NA |
Favourite Actors: | NA |
Favourite Films: | NA |
Favourite Musicians/Singers: | NA |
Favourite Destination: | NA |
Smoking/Alcohol: | No/Yes |
Style Quotient | |
---|---|
Cars Collection: | NA |
Girlfriends, Spouse and Children | |
---|---|
Marital Status: | Married |
Affairs/Girlfriends: | NA |
Wife/Spouse: | Haley Bracken |
Marriage Date: | 2004 |
Children: | 2 Sons, Chase and Tag Bracken |
Earnings | |
---|---|
Net Worth: | NA |
Retainer Fee: | NA |
Test Fee: | NA |
ODI Fee: | NA |
T20 Fee: | NA |
IPL 11: | NA |
Awards and recognitions |
---|
Controversies |
---|
Lesser Known Facts |
---|