Check most successful bowlers in Indian Premier League history ahead of IPL 2024.
Player | Matches | Inns | Overs | Runs | Wickets | BBI | Avg | Econ | SR | 4w | 5w |
---|
Yuzvendra Chahal | 145 | 144 | 527 | 4056 | 187 | 5/40 | 21.69 | 7.67 | 16.97 | 6 | 1 |
Dwayne Bravo | 161 | 158 | 516 | 4359 | 183 | 4/22 | 23.82 | 8.38 | 17.05 | 2 | 0 |
Piyush Chawla | 181 | 180 | 605 | 4796 | 179 | 4/17 | 26.79 | 7.91 | 20.34 | 2 | 0 |
Amit Mishra | 161 | 161 | 559 | 4129 | 173 | 5/17 | 23.87 | 7.38 | 19.42 | 4 | 1 |
Ravichandran Ashwin | 197 | 194 | 698 | 4903 | 171 | 4/34 | 28.67 | 7.01 | 24.53 | 1 | 0 |
Lasith Malinga | 122 | 122 | 471 | 3366 | 170 | 5/13 | 19.80 | 7.14 | 16.63 | 6 | 1 |
Bhuvneshwar Kumar | 160 | 160 | 593 | 4396 | 170 | 5/19 | 25.86 | 7.39 | 20.99 | 2 | 2 |
Sunil Narine | 162 | 161 | 624 | 4203 | 163 | 5/19 | 25.79 | 6.73 | 22.98 | 7 | 1 |
Ravindra Jadeja | 226 | 197 | 589 | 4495 | 152 | 5/16 | 29.57 | 7.60 | 23.34 | 3 | 1 |
Harbhajan Singh | 163 | 160 | 569 | 4030 | 150 | 5/18 | 26.87 | 7.08 | 22.77 | 1 | 1 |
Jasprit Bumrah | 120 | 120 | 455 | 3378 | 145 | 5/10 | 23.30 | 7.39 | 18.91 | 2 | 1 |
Rashid Khan | 109 | 109 | 432 | 2885 | 139 | 4/24 | 20.76 | 6.67 | 18.68 | 2 | 0 |
Umesh Yadav | 141 | 140 | 487 | 4086 | 136 | 4/23 | 30.04 | 8.38 | 21.50 | 3 | 0 |
Mohammad Shami | 110 | 110 | 403 | 3412 | 127 | 4/11 | 26.87 | 8.44 | 19.10 | 2 | 0 |
Sandeep Sharma | 116 | 116 | 431 | 3398 | 124 | 4/20 | 27.40 | 7.86 | 20.92 | 2 | 0 |
Mohit Sharma | 100 | 100 | 334 | 2831 | 119 | 5/10 | 23.79 | 8.41 | 16.97 | 3 | 1 |
Axar Patel | 136 | 134 | 472 | 3421 | 112 | 4/21 | 30.54 | 7.24 | 25.31 | 1 | 0 |
Harshal Patel | 91 | 89 | 310 | 2672 | 111 | 5/27 | 24.07 | 8.59 | 16.82 | 2 | 1 |
Kagiso Rabada | 69 | 69 | 260 | 2198 | 106 | 4/21 | 20.74 | 8.42 | 14.77 | 6 | 0 |
Vinay Kumar | 105 | 104 | 353 | 2966 | 105 | 4/40 | 28.25 | 8.39 | 20.20 | 1 | 0 |
Yuzvendra Chahal is the leading wicket taker in IPL, boasting an impressive tally of 187 wickets in just 145 matches. His ability to consistently deliver breakthroughs for his team has made him a formidable force in the league. Chahal’s mastery over spin bowling has troubled even the most accomplished batsmen, earning him accolades as one of the most lethal spinners in IPL history.
Related