WI Playing 11: West Indies sealed their first test match against Bangladesh. With that West Indies has led the game. However, the second Test match will be the game decider for both the teams. By winning Kraigg Brathwaite-led West Indies can bring the Test series to their name. While losing the series will come to a draw.
Looking at Indies’ current form, the team seems to be motivated and is in the best form. Kemar Roach was the player in the spotlight in the first test game against Sri Lanka. Hence, expectations remain high from the pacer for the series decider. West Indies and Bangladesh will square off against each other in the second Test series at the Daren Sammy National Cricket Stadium, Gros Islet, St Lucia at 10:00 AM IST.
Jermaine Blackwood, John Campbell, Nkrumah Bonner, Tagenarine Chanderpaul, Gudakesh Motie, Kraigg Brathwaite (c), Kyle Mayers, Raymon Reifer, Devon Thomas (Wk), Joshua Da Silva (Wk), Alzarri Joseph, Anderson Phillip, Jayden Seales, Kemar Roach, Shermon Lewis
Matches | Runs/Wickets | Last 5 performances | Last 5 performances against Bangladesh | Batting/Bowling Average |
2 | 65/2 | 11(26) & 2(4) & 0/17, 23*(89) & 29(109) & 1/36 & 1/52,-,-,- | 11(26) & 2(4) & 0/17,-,-,-,- | 21.66/52.50 |
Matches | Runs/Wickets | Last 5 performance | Last 5 performances against Bangladesh | Bowling/Batting Average |
78 | 4838/25 | 94(268) & 1(2), 17(56) & 20*(21), 160(489) & 56*(184) & 1/59 & 0/5, 55(70) & 33(82) & 0/7 & 0/14, 72(185) & 6(21) & 1/11 | 94(268) & 1(2),-,-,-,- | 34.31/52.84 |
Matches | Wickets | Last 5 performances | Last 5 performances against Bangladesh | Bowling Average |
21 | 56 | 3/33 & 3/55, 2/33 & 1/38, 1/109 & 1/45, 2/70 & 3/78, 0/75 & 2/24 | 3/33 & 3/55,-,-,-,- | 36.76 |
Matches | Wickets | Last 5 performance | Last 5 performances against Bangladesh | Bowling Average |
8 | 30 | 3/33 & 0/45, 3/40 & 1/26, 1/55 & 2/34, 4/79 & 0/57, 3/31 & 0/32 | 3/33 & 0/45,-,-,-,- | 23.66 |
Matches | Runs | Last 5 performance | Last 5 performances against Bangladesh | Batting Average |
47 | 2526 | 63(139) & 26*(53), 18(34) & -, 102(215) & 27(84), 11(24) & 2(3), 44(99) 36(92) | 63(139) & 26*(53),-,-,-,- | 31.18 |
Follow us on Google News