The upcoming season of IPL 2024 is just around the corner. Thala’s team will host King’s Army in the opening match of this season on March 22. It’s CSK vs RCB at Chepauk.
Let’s look at all the big Top 5 batting records created in the IPL history.
Most Runs in IPL
Player | Matches | Runs | Average | Highest Score |
Virat Kohli | 237 | 7263 | 37.25 | 113 |
Shikhar Dhawan | 217 | 6617 | 35.39 | 106* |
David Warner | 176 | 6397 | 41.54 | 126 |
Rohit Sharma | 243 | 6211 | 29.58 | 109* |
Suresh Raina | 205 | 5528 | 32.52 | 100 |
IPL Most Sixes
Player | Sixes |
Chris Gayle | 357 |
Rohit Sharma | 257 |
AB de Villiers | 251 |
MS Dhoni | 239 |
Virat Kohli | 234 |
Longest Six in IPL
Player | Six Distance (In Metres) | Year |
Albie Morkel | 125 | 2008 |
Praveen Kumar | 124 | 2011 |
Adam Gilchrist | 122 | 2011 |
Robin Uthappa | 120 | 2010 |
Chris Gayle | 119 | 2013 |
Most Fours in IPL
Player | Fours |
Shikhar Dhawan | 750 |
David Warner | 646 |
Virat Kohli | 643 |
Rohit Sharma | 554 |
Suresh Raina | 506 |
Most Fifties in IPL
Player | Fifties |
David Warner | 65 |
Virat Kohli | 57 |
Shikhar Dhawan | 52 |
Rohit Sharma | 43 |
AB de Villiers | 43 |
Most Centuries in IPL
Player | Centuries |
Virat Kohli | 7 |
Chris Gayle | 6 |
Jos Buttler | 5 |
KL Rahul | 4 |
David Warner | 4 |
Fastest Fifty in IPL
Player | Total Runs | Balls Faced to reach 50 | Against | Match Date |
Yashasvi Jaiswal (RR) | 98* | 13 | KKR | 11 May 2023 |
KL Rahul (PBKS) | 51 | 14 | DC | 08 April 2018 |
Pat Cummins (KKR) | 56 | 14 | MI | 06 April 2022 |
Yusuf Pathan (KKR) | 72 | 15 | SRH | 24 May 2014 |
Nicholas Pooran (LSG) | 62 | 15 | LSG | 10 April 2023 |
Fastest Century in IPL
Player Name | Total Runs | Balls Faced To Reach 100 | Against | Match Date |
Chris Gayle (RCB) | 175 | 30 | PWI | 23 April 2013 |
Yusuf Pathan (RR) | 100 | 37 | MI | 13 March 2010 |
David Miller (PBKS) | 101 | 38 | RCB | 06 May 2013 |
Adam Gilchrist (DEC) | 109 | 42 | MI | 27 April 2008 |
AB de Villiers (RCB) | 129 | 43 | GL | 14 May 2016 |
Most Sixes by a Batsman in an Innings in IPL
Player | Runs | Balls | 4s | 6s | Strike Rate | Opposition |
Chris Gayle (RCB) | 175* | 66 | 13 | 17 | 265.15 | PW |
Brendon McCullum (KKR) | 158* | 73 | 10 | 13 | 216.43 | RCB |
Chris Gayle (RCB) | 128* | 62 | 7 | 13 | 206.45 | DD |
Chris Gayle (RCB) | 117 | 57 | 7 | 12 | 205.26 | KXIP |
AB de Villiers (RCB) | 129* | 52 | 10 | 12 | 248.07 | Guj Lions |
Highest Individual Score in an IPL Innings
Player | Opp | Runs | Balls | 4s | 6s | SR | Venue | Date |
| | | | | | | | |
CH Gayle (RCB) | PWI | 175* | 66 | 13 | 17 | 265.15 | Bangalore | 23 Apr 13 |
Brendon McCullum (KKR) | RCB | 158* | 73 | 10 | 13 | 216.43 | Banglore | 18 Apr 08 |
Q de Kock (LSG) | KKR | 140* | 70 | 10 | 10 | 200.00 | Dy Patil | 18 May 22 |
AB de Villiers (RCB) | MI | 133* | 59 | 19 | 4 | 225.42 | Mumbai | 10 May 15 |
KL Rahul (KXIP) | RCB | 132* | 69 | 14 | 7 | 191.30 | Dubai | 24 Sep 20 |
Highest Batting Strike Rate in IPL
Player | Innings | Runs | Strike Rate |
Andre Russell | 96 | 2262 | 174.00 |
Heinrich Klaasen | 17 | 514 | 165.80 |
Liam Livingstone | 32 | 828 | 165.60 |
Sunil Narine | 96 | 1046 | 159.69 |
Jitesh Sharma | 24 | 543 | 159.23 |
Highest Partnership in IPL
Players | Runs | Wicket | Team | Opposition | Match Date |
Virat Kohli, AB de Villiers | 229 | 2nd | RCB | Guj Lions | 14 May 2016 |
Virat Kohli, AB de Villiers | 215* | 2nd | RCB | MI | 10 May 2015 |
Quinton de Kock, KL Rahul | 210* | 1st | LSG | KKR | 18 May 2022 |
Adam Gilchrist, Shaun Marsh | 206 | 2nd | KXIP | RCB | 17 May 2011 |
Chris Gayle, Virat Kohli | 204* | 2nd | RCB | DD | 17 May 2012 |
Highest Opening Partnership in IPL
Partners | Runs | Against | Year |
KL Rahul and Quinton de Kock | 210* | KKR | 2022 |
Jonny Bairstow and David Warner | 185 | RCB | 2019 |
Gautam Gambhir and Chris Lynn | 184* | GL | 2017 |
KL Rahul and Mayank Agarwal | 183 | RR | 2020 |
Ruturaj Gaikwad and Devon Conway | 182 | SRH | 2022 |
Most Ducks in IPL
Player | Innings | Ducks |
Dinesh Karthik | 221 | 17 |
Rohit Sharma | 238 | 16 |
Mandeep Singh | 98 | 15 |
Sunil Narine | 96 | 15 |
Manish Pandey | 158 | 14 |