Gaming Laptop under 50k: This list will help you find the best gaming laptop. You can get at a price which you can afford. Here, you will find the latest gaming laptops in India priced under Rs. 50,000. Currently in stock laptops are priority, and we sorted the list below you can check Gaming Laptop under 50k.
Acer Aspire 5 A515-51G
Brand | Acer |
Model | Aspire 5 A515-51G |
Price in India | ₹57,327 |
Model Number | A515-51G |
Series | Aspire 5 |
Dimensions (mm) | 381.60 x 263.00 x 20.95 |
Weight (kg) | 2.2 |
Colours | Black |
Operating system | Windows 10 |
Battery Cell | 4 |
Battery Life (up to hours) | 7 |
Asus VivoBook X510UA-EJ796T
Brand | Asus |
Model | VivoBook X510UA-EJ796T |
Price in India | ₹28,790 |
Model Number | X510UA-EJ796T |
Series | VivoBook |
Dimensions (mm) | 381.40 x 251.50 x 27.60 |
Weight (kg) | 1.7 |
Colours | Gold |
Operating system | Windows 10 |
Battery Life (up to hours) | 4 |
Battery Cell | 3 |
Acer Predator Helios 300 PH315-51
Brand | Acer |
Model | Predator Helios 300 PH315-51 |
Price in India | ₹48,500 |
Model Number | Helios 300 PH315-51 |
Series | Predator |
Dimensions (mm) | 396.00 x 33.00 x 7.60 |
Weight (kg) | 2.7 |
Colours | Black |
Operating system | Windows 10 Home |
HP Inspiron I7559
Brand | HP |
Model | Inspiron I7559 |
Price in India | ₹48,990 |
Model Number | I7559 |
Series | Inspiron |
Dimensions (mm) | 383.00 x 265.00 x 25.30 |
Weight (kg) | 2.57 |
Colours | Natural Silver |
Operating system | Windows 10 Home |
Battery Cell | 6 |
Asus K555LD-XX645D
Brand | Asus |
Model | K555LD-XX645D |
Price in India | ₹48,999 |
Model Number | K555LD-XX645D |
Dimensions (mm) | 382.00 x 256.00 x 25.30 |
Weight (kg) | 2.3 |
Colours | Dark Blue Metal |
Operating system | DOS |
Battery Cell | 2 |
Acer Aspire (A315-53-317G)
Alternate names | Aspire (A315-53-317G) |
Brand | Acer |
Model | Aspire (A315-53-317G) |
Price in India | ₹26,990 |
Model Number | A315-53-317G |
Model Name | Aspire 3 |
Dimensions (mm) | 381.00 x 259.00 x 21.00 |
Weight (kg) | 2.2 |
Colours | Black |
Operating system | Windows 10 |
Battery Capacity (WHR) | 37 |
HP 15Q-DY0004AU
Brand | HP |
Model | 15Q-DY0004AU |
Price in India | ₹32,917 |
Model Number | 15Q-DY0004AU |
Dimensions (mm) | 376.00 x 246.00 x 22.50 |
Weight (kg) | 2.04 |
Colours | Black |
Operating system | Windows 10 |
Battery Cell | 3 |
Asus BR1100F
Brand | Asus |
Model | BR1100F (2022) |
Price in India | ₹29,999 |
Release date | 27th April 2022 |
Model Number | BR1100FKA |
Model Name | Asus BR1100FKA |
Dimensions (mm) | 204.90 x 294.60 x 19.95 |
Weight (kg) | 1.40 |
Colours | Dark Grey |
Material | PC/ABS Plastic |
Operating system | Windows 10 Home |
Battery Capacity (WHR) | 42 |

Creative Content Writer with 5 years of experience in writing, and publishing the articles. Gaming, Health, Tech based articles.