Suresh Raina
(Indian Cricketer)
Suresh Raina | |
---|---|
Nickname: | Sanu, Sonu |
Profession: | Indian Cricketer |
Biography | |
Autobiography: | NA |
Biopic: | NA |
Physical Appearance | |
Height (approx.): | 173 cm |
Weight (approx.): | 73 Kg |
Eye Colour: | Dark Brown |
Hair Colour: | Black |
Tattoos: | NA |
Personal Life | |
Date of Birth: | 27th November 1986 |
Age (as on 2017): | 31 Years |
Birth Place: | Muradnagar, Ghaziabad, UP, India |
Zodiac sign/Sun sign: | Sagittarius |
Nationality: | Indian |
School: | Not Known |
College: | Government Sports College, Lucknow |
Educational Qualifications: | Not Known |
Signature: |
Family | |
---|---|
Father: | Trilok Chand Raina (Retired Army officer) |
Mother: | Mrs. Parvesh Raina |
Sister: | Renu Raina (Elder) |
Brother: | Naresh Raina, Mukesh Raina |
Coach/Mentor: | Deepak Sharma, SP Krishnan |
Religion: | Hinduism |
Address: | C-27, Sector 50, Noida |
Cricket Career | |
---|---|
International Debut: | |
Test: | 26 July 2010 against Sri Lanka at Colombo |
ODI: | 30 July 2005 against Sri Lanka at Dambulla |
T20: | 1 December 2006 against South Africa at Jo’Burg. |
Jersey Number: | #3 (India), #3 (IPL) |
Domestic/State Team: | UP, India Blue, Gujarat Lions and Chennai Super Kings |
Nature on field: | Calm demeanour |
Likes to play against: | Sri Lanka, Pakistan |
Favourite Shot/Ball: | inside-out hit over covers, and lofted hit over between deep midwicket and wide long-on |
Career Turning Point |
---|
Records |
---|
Preferences | |
---|---|
Hobbies: | Travelling, water sports, snorkeling, and paragliding |
Favourite Batsmen: | Sachin Tendulkar, MS Dhoni, Rahul Dravid |
Favourite Bowlers: | Muttiah Muralitharan, Glenn McGrath, Brett Lee |
Favourite Cricket Ground: | Eden Park, Auckland, JSCA International Stadium, Ranchi, M.A Chidambaram Stadium, Chennai |
Favourite sports Commentator: | Nasser Hussain, Ravi Shastri |
Favourite Food: | Tunde Kabab, Aloo Kadhi |
Favourite Actors/Actresses: | Amitabh Bachchan/Jessica Alba, Sonali Bendre |
Favourite Films: | Bollywood: Sholay, Iqbal, and Kai Po Che Hollywood: Fault in our Stars, Cast Away |
Favourite Musicians/Singers: | Kishore Kumar, Mohit Chauhan, Maroon 5 and Band of Brothers. |
Favourite Book: | Any motivational book with inspiring stories |
Favourite Car: | Bentley |
Smoking/Alcohol: | No/Not Known |
Style Quotient | |
---|---|
Cars Collection: | Porsche Boxster, Mini Cooper |
Girlfriends, Spouse and Children | |
---|---|
Marital Status: | Married |
Affairs/Girlfriends: | Shruti Hasan, Poorna Patel (Rumoured) |
Wife/Spouse: | Priyanka Chaudhary |
Marriage Date: | 3 April 2015 |
Children's: | NA |
Earnings | |
---|---|
Net Worth: | $25 million |
Retainer Fee: | Rs 50 Lakh |
Test Fee: | Rs 5,00,000 |
ODI Fee: | Rs 3,00,000 |
T20 Fee: | Rs 2,00,000 |
IPL 11: | Rs 11 Crores |
Awards and recognitions |
---|
Controversies |
---|
Lesser Known Facts |
---|