Aaron Finch
Nickname: | Finchy |
Profession: | Cricketer |
Biography | |
Autobiography: | NA |
Biopic: | NA |
Physical Appearance | |
Aaron Finch Height | 5’9 |
Weight (approx.): | 66 Kg |
Eye Colour: | Blue |
Hair Colour: | Blonde |
Tattoos: | NA |
Personal Life | |
Date of Birth: | 17 November 1986 |
Aaron Finch Age | 34 years |
Birth Place: | Colac, Victoria, Australia |
Zodiac sign/Sun sign: | Scorpio |
Nationality: | Australian |
School: | NA |
College: | NA |
Educational Qualifications: | NA |
Signature: |
Family | |
---|---|
Father: | NA |
Mother: | NA |
Sister: | NA |
Brother: | NA |
Coach/Mentor: | Sanjay Bhardwaj, Pawan Gulati, Raju Tondon |
Religion: | Christian |
Address: | Australia |
Cricket Career | |
---|---|
International Debut: | |
Test: | 12 January 2011 vs England in Adelaide |
ODI: | 11 January 2013 vs Sri Lanka in Melbourne |
Jersey Number: | #5 (Australia), #4 (IPL, County Cricket) |
Domestic/State Team, Aaron Finch IPL Team: | Australia, Auckland, Australia A, Australia Under-19s, Delhi Daredevils, Gujarat Lions, Melbourne Renegades, Mumbai Indians, Pune Warriors, Rajasthan Royals, Sunrisers Hyderabad, Victoria, Victoria Under-15s, Victoria Under-17s, Victoria Under-19s, Yorkshire, Royal Challengers Bangalore (IPL 2020) |
Nature on field: | Aggressive |
Likes to play against: | India and England |
Favourite Shot: | Pull Shot |
Records |
---|
Career Turning Point: | Performance in the Champions League T20 tournament in South Africa in 2010 |
---|
Preferences | |
---|---|
Hobbies: | Playing golf and cooking |
Favourite Batsmen: | Mark Waugh and Virender Sehwag |
Favourite Bowlers: | Mitchell Johnson |
Favourite Cricket Ground: | NA |
Favourite sports personalities: | NA |
Favourite Food: | Gnocchi |
Favourite Actors: | Gerard Butler, Leonardo DiCaprio, Jim Carrey and Les Hill |
Favourite Films: | NA |
Favourite Musicians/Singers: | NA |
Favourite Destinations: | NA |
Smoking/Alcohol: | NA/NA |
Style Quotient | |
---|---|
Cars Collection: | BMW Gran Turismo |
Aaron Finch Wife | |
---|---|
Marital Status: | Married |
Aaron Finch Girlfriend: | Amy Griffiths |
Aaron Finch Wife: | Amy Griffiths |
Marriage Date: | 7 April 2018 |
Children: | NA |
Earnings | |
---|---|
Net Worth: | NA |
Controversies |
---|
NA
Lesser Known Facts |
---|