Kumar Sangakkara was one of the most elegant left-hander to play for Sri-Lanka. Pursuing his career in the field of Law, Sangakkara developed an interest in cricket when he started to play for his college cricket team. His game was nurturing day by day thanks to the guidance of coach Sunil Fernando, that is when he got selected for the Under-19 Sri Lankan team and the rest is history. He was prolific in all the formats of the game and is the highest run-getter for Sri Lankan cricket and 5th overall with 12,400 runs to his name from 134 test matches at an average of 57.40. He was an aspiring leader as well and under his leadership, Sri Lanka made it to the World Cup finals in the year 2011.
Kumar Sangakkara | |
---|---|
Nickname: | Sanga |
Profession: | Retired Cricketer |
Biography | |
Autobiography: | NA |
Biopic: | NA |
Physical Appearance | |
Height (approx.): | 177.8 cm |
Weight (approx.): | 65 kg |
Eye Colour: | Black |
Hair Colour: | Black |
Tattoos: | NA |
Personal Life | |
Date of Birth: | 2nd October 1977 |
Age (as on 2017): | 40 years |
Birth Place: | Matale, Sri Lanka |
Zodiac sign/Sun sign: | Scorpio |
Nationality: | Sri Lankan |
School: | Trinity College, Kandy |
College: | Trinity College, Kandy and Faculty of law, University of Colombo |
Educational Qualifications: | Graduate |
Signature: |
Family | |
---|---|
Father: | Chokshanada Sangakkara |
Mother: | Kumari Sangakkara |
Sister: | Thushari Sangakkara |
Brother: | Vemindra Sangakkara |
Coach/Mentor: | Sunil Fernando |
Religion: | Buddhism |
Address: | Colombo, Sri Lanka |
Cricket Career | |
---|---|
International Debut: | |
Test: | 20th July 2000 vs South Africa |
ODI: | 5th July 2000 vs Pakistan |
T20: | 15 June 2006 vs England |
Jersey Number: | #11 (International) |
Domestic/State Team: | Quetta Gladiators, Sunrisers Hyderabad, Warwickshire, Asia XI, Central Province, Colombo District Cricket Association, Deccan Chargers, Durham, Hobart Hurricanes, ICC World XI, Jamaica Tallawahs, Kandurata, Kandurata Maroons, Kings XI Punjab, Marylebone Cricket Club, Multan Sultans, Nondescripts Cricket Club, Surrey. |
Nature on field: | Calm |
Likes to play against: | Australia and India |
Favourite Shot/Ball: | Cover drive |
Records |
---|
Career Turning Point: | Got selected in the Sri Lankan A team and he scored a brilliant century in one of the matches after which he got a call-up for the national squad. |
---|
Preferences | |
---|---|
Hobbies: | Reading |
Favourite Batsmen: | Brian Lara |
Favourite Bowlers: | Muttiah Muralitharan, Wasim Akram |
Favourite Cricket Ground: | Asgiriya Stadium |
Favourite sports personalities: | NA |
Favourite Food: | Rice and Curry |
Favourite Actors/Actresses: | Al Pacino and Robert De Niro/Claire Forlani and Julia Roberts |
Favourite Films: | Usual Suspects, Shawshank Redemption, Raginig Bull |
Favourite Musicians/Singers: | Led Zeppelin, U2 |
Favourite Book: | Midnight’s Children |
Smoking/Alcohol: | No/Yes |
Style Quotient | |
---|---|
Cars Collection: | BMW Jeep V8, Mercedes Jeep, Rolls Royce, Mercedes Benz |
Kumar Sangakkara Wife | |
---|---|
Marital Status: | Married |
Affairs/Girlfriends: | NA |
Kumar Sangakkara Wife name | Yehali Sangakkara |
Marriage Date: | 11th December 2017 |
Children: | A daughter and a son |
Follow us on Google News