Steve Harmison (cricketer) Wife, Weight, Height, Age, Records and More
Published on: Jan 14, 2019 1:41 pm IST|Updated on: Feb 14, 2019 3:02 pm IST

Steve Harmison
(Former England Cricketer)
|
---|
Nickname: | NA |
Profession: | NA |
Biography |
---|
Autobiography: | NA |
Biopic: | NA |
Physical Appearance |
---|
Height (approx.): | NA |
Weight (approx.): | NA |
Eye Colour: | NA |
Hair Colour: | NA |
Tattoos: | NA |
Personal Life |
---|
Date of Birth: | NA |
Age (as on 2018): | NA |
Birth Place: | NA |
Zodiac sign/Sun sign: | NA |
Nationality: | NA |
School: | NA |
College: | NA |
Educational Qualifications: | NA |
Signature: | |
Family |
---|
Father: | NA |
Mother: | NA |
Sister: | NA |
Brother: | NA |
Coach/Mentor: | NA |
Religion: | NA |
Address: | NA |
Cricket Career |
---|
International Debut: |
Test: | NA |
ODI: | NA |
T20: | NA |
Jersey Number: | NA |
Domestic/State Team: | NA |
Nature on field: | NA |
Likes to play against: | NA |
Favourite Shot/Ball: | NA |
NA
Preferences |
---|
Hobbies: | NA |
Favourite Batsmen: | NA |
Favourite Bowlers: | NA |
Favourite Cricket Ground: | NA |
Favourite sports Commentator: | NA |
Favourite Food: | NA |
Favourite Actors: | NA |
Favourite Films: | NA |
Favourite Musicians/Singers: | NA |
Favourite Destination: | NA |
Smoking/Alcohol: | NA |
Style Quotient |
---|
Cars Collection: | NA |
Girlfriends, Spouse and Children |
---|
Marital Status: | NA |
Affairs/Girlfriends: | NA |
Wife/Spouse: | NA |
Marriage Date: | NA |
Children’s: | NA |
Earnings |
---|
Net Worth: | NA |
Retainer Fee: | NA |
Test Fee: | NA |
ODI Fee: | NA |
T20 Fee: | NA |
IPL 11: | NA |

A 90's born who has witnessed Sachin becoming "The God", Dhoni becoming "The only Captain to have won all the ICC trophies" and Kohli turning into a "run-machine". Cricket is something I am crazy for and I try to deliver the best and true I can in my every writing.