Filter for Player Stats

Jason Holder – Cricket Player Statistics and Analysis

Updated on: Apr 19, 2023 3:00 pm IST

Jason Holder – Cricket Player Statistics and Analysis

Welcome to the Fantasy Cricket Insights page for Jason Holder, a renowned cricketer known for their exceptional skills and performance on the field. This comprehensive data-driven analysis aims to help fantasy cricket enthusiasts like you make informed decisions while building your dream team. Dive into , Jason's detailed performance records in ODIs, T20s, and Test Matches, as well as his recent form, stadium-wise performance, and head-to-head records against different teams.

Comprehensive Performance Records

IPL stats since 2018*

Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
22 221 47 13.81 124.16 178 0 0 9 16
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Best Bowling
35 1155 48 129.5 24.06 8.90 4/45
Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
34 398 38 15.31 121.34 328 0 0 23 22
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Best Bowling
48 1460 53 175.4 27.55 8.31 5/26

ODI stats since 2002

Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
107 2093 99 2.57 90.25 2319 0 11 151 64
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Strike Rate Best Bowling
129 5666 153 1021.1 37.03 5.55 40.05 5/25

Test stats since 2002*

Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
61 2744 207 30 56.05 4896 5 18 330 49
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Strike Rate Best Bowling
61 4464 155 1739.1 28.80 2.57 67.32 5/25

Explore Jason's performance in different formats of the game. Get insights into his ODI, T20, and Test Match records to understand his capabilities and strengths better. Use these statistics to gauge his consistency and potential impact on your fantasy cricket team.

Jason Holder has had a remarkable career, and our in-depth analysis covers all aspects of his game. This includes a detailed breakdown of his batting and bowling performances, which offers valuable insights into his strengths and weaknesses. By understanding the nuances of his gameplay, you'll be better equipped to make smart choices when analyzing his performance and comparing him to other players.

Our data-driven insights also cover Jason's recent form, which is essential when it comes to predicting future performance. By examining his performance over the past few months, you can gauge whether he's in top form or experiencing a rough patch. This information is crucial when evaluating a player's potential impact in upcoming matches or series.

One of the unique features of our Statpedia page is the detailed analysis of Jason's performance at different stadiums. This information can be invaluable when it comes to predicting how he'll perform in upcoming matches. Some cricketers thrive in specific playing conditions, and our stadium-wise performance analysis will help you identify when Jason Holder is likely to excel.

Additionally, our insights cover Jason Holder's head-to-head records against various teams. This is crucial when determining how well he's likely to perform against specific opponents. By examining his past encounters, you'll be able to identify patterns and trends that could influence his performance in upcoming matches. This information can be the key to understanding a player's strengths and weaknesses in different contexts.

Our Statpedia page also provides valuable information about Jason Holder's fielding abilities. In a sport where every run saved or wicket taken can make a significant difference, understanding a player's fielding prowess is essential. Our data-driven analysis will give you a clear picture of Jason's fielding capabilities, helping you make informed decisions when evaluating players.

Stadium-wise Performance

IPL stats since 2018*

Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
Barsapara Cricket Stadium, Guwahati 1 1 0 0 100.00 0 0 1 NA 0
Brabourne Stadium, Mumbai 2 1 0 0 50.00 0 0 1 1.00 1
Dr DY Patil Sports Academy, Mumbai 12 24 0 3 200.00 0 0 2 24.00 1
Dubai International Cricket Stadium 26 17 0 1 65.38 0 0 3 5.67 3
MA Chidambaram Stadium 6 4 0 0 66.67 0 0 2 2.00 2
Maharashtra Cricket Association Stadium 14 25 0 3 178.57 0 0 3 8.33 3
Sharjah Cricket Stadium 44 78 1 8 177.27 0 0 3 78.00 1
Sheikh Zayed Stadium 35 35 4 0 100.00 0 0 2 35.00 1
Wankhede Stadium 25 19 2 1 76.00 0 0 3 9.50 2
Zayed Cricket Stadium, Abu Dhabi 15 17 2 0 113.33 0 0 2 8.50 2
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4W 5W
Barsapara Cricket Stadium, Guwahati 2 2 7.1 56 28.00 21.50 7.81 0 0
Brabourne Stadium, Mumbai 2 2 6.2 44 22.00 19.00 6.95 0 0
Dr DY Patil Sports Academy, Mumbai 4 5 17.3 125 25.00 21.00 7.14 0 0
Dubai International Cricket Stadium 6 8 25.0 191 23.88 18.75 7.64 0 0
M.Chinnaswamy Stadium 1 0 4.0 32 NA NA 8.00 0 0
MA Chidambaram Stadium 2 3 7.5 62 20.67 15.67 7.91 0 0
Maharashtra Cricket Association Stadium 3 4 8.0 77 19.25 12.00 9.63 0 0
Rajiv Gandhi International Stadium 1 1 3.0 16 16.00 18.00 5.33 0 0
Sawai Mansingh Stadium, Jaipur 2 1 8.1 86 86.00 49.00 10.53 0 0
Sharjah Cricket Stadium 4 10 16.2 96 9.60 9.80 5.88 0 0
Sheikh Zayed Stadium 2 4 8.2 73 18.25 12.50 8.76 0 0
Wankhede Stadium 4 3 16.2 181 60.33 32.67 11.08 0 0
Zayed Cricket Stadium, Abu Dhabi 2 5 8.5 70 14.00 10.60 7.92 1 0
Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
Bellerive Oval, Hobart 36 42 4 1 116.67 0 0 2 21.00 2
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow 14 19 3 0 135.71 0 0 2 9.50 2
Brian Lara Stadium, Tarouba, Trinidad 4 0 0 0 0.00 0 0 1 0.00 1
Brisbane Cricket Ground, Woolloongabba, Brisbane 13 16 1 0 123.08 0 0 1 16.00 1
Carrara Oval 7 13 0 2 185.71 0 0 1 13.00 1
Central Broward Regional Park Stadium Turf Ground 12 13 1 1 108.33 0 0 2 6.50 2
Coolidge Cricket Ground, Antigua 52 52 1 4 100.00 0 0 3 52.00 1
Darren Sammy National Cricket Stadium, St Lucia 5 7 1 0 140.00 0 0 1 7.00 1
Eden Gardens 6 2 0 0 33.33 0 0 1 2.00 1
Kensington Oval, Bridgetown 46 53 4 3 115.22 0 0 4 17.67 3
National Cricket Stadium, Grenada 31 36 1 2 116.13 0 0 2 36.00 1
Pallekele International Cricket Stadium 4 2 0 0 50.00 0 0 1 2.00 1
Queen's Park Oval, Port of Spain 21 26 2 1 123.81 0 0 2 26.00 1
Rawalpindi Cricket Stadium 9 24 1 2 266.67 0 0 1 NA 0
Sabina Park, Kingston 28 36 3 1 128.57 0 0 2 18.00 2
Sharjah Cricket Stadium 5 15 0 2 300.00 0 0 1 NA 0
The Wanderers Stadium, Johannesburg 9 13 0 1 144.44 0 0 1 13.00 1
Wankhede Stadium 5 8 1 0 160.00 0 0 1 8.00 1
Warner Park, Basseterre 15 12 0 1 80.00 0 0 3 6.00 2
Zayed Cricket Stadium, Abu Dhabi 6 9 0 1 150.00 0 0 2 9.00 1
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4w 5w
Bellerive Oval, Hobart 3 5 10.2 49 9.80 12.40 4.74 0 0
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow 3 3 12.3 75 25.00 25.00 6.00 0 0
Brian Lara Stadium, Tarouba, Trinidad 1 1 4.3 47 47.00 27.00 10.44 0 0
Brisbane Cricket Ground, Woolloongabba, Brisbane 1 0 3.1 26 NA NA 8.21 0 0
Carrara Oval 1 1 4.0 30 30.00 24.00 7.50 0 0
Central Broward Regional Park Stadium Turf Ground 2 1 8.3 68 68.00 51.00 8.00 0 0
Coolidge Cricket Ground, Antigua 3 3 12.3 79 26.33 25.00 6.32 0 0
Darren Sammy National Cricket Stadium, St Lucia 1 1 4.2 24 24.00 26.00 5.54 0 0
Eden Gardens 2 1 8.4 69 69.00 52.00 7.96 0 0
Greenfield International Stadium, Thiruvananthapuram 1 1 4.0 42 42.00 24.00 10.50 0 0
Kensington Oval, Bridgetown 6 17 22.2 163 9.59 7.88 7.30 1 1
National Cricket Stadium, Grenada 3 2 9.3 70 35.00 28.50 7.37 0 0
New Wanderers Stadium 1 2 4.2 38 19.00 13.00 8.77 0 0
Newlands 1 1 4.0 20 20.00 24.00 5.00 0 0
Pallekele International Cricket Stadium 1 0 2.2 25 NA NA 10.71 0 0
Providence Stadium, Guyana 1 4 4.0 26 6.50 6.00 6.50 1 0
Queen's Park Oval, Port of Spain 3 0 11.0 82 NA NA 7.45 0 0
Rawalpindi Cricket Stadium 1 0 4.3 43 NA NA 9.56 0 0
Sabina Park, Kingston 2 1 8.2 80 80.00 50.00 9.60 0 0
Sharjah Cricket Stadium 1 1 4.2 20 20.00 26.00 4.62 0 0
SuperSport Park, Centurion 1 1 4.0 48 48.00 24.00 12.00 0 0
The Wanderers Stadium, Johannesburg 1 1 4.4 38 38.00 28.00 8.14 0 0
Wankhede Stadium 1 0 4.1 53 NA NA 12.72 0 0
Warner Park, Basseterre 4 4 14.2 97 24.25 21.50 6.77 0 0
Westpac Stadium 1 2 3.1 33 16.50 9.50 10.42 0 0
Zayed Cricket Stadium, Abu Dhabi 2 0 6.3 60 NA NA 9.23 0 0

ODI stats since 2002

Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
Barabati Stadium, Cuttack 4 7 1 0 175.00 0 0 1 NA 0
Barsapara Cricket Stadium, Guwahati 42 38 5 0 90.48 0 0 1 38.00 1
Beausejour Stadium, Gros Islet 9 19 1 1 211.11 0 0 1 NA 0
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow 13 9 0 0 69.23 0 0 1 9.00 1
Brabourne Stadium 70 54 1 2 77.14 1 0 1 NA 0
Buffalo Park 44 32 3 0 72.73 0 0 2 32.00 1
Castle Avenue 8 5 1 0 62.50 0 0 2 2.50 2
Cobham Oval (New) 14 8 0 0 57.14 0 0 1 8.00 1
County Ground, Bristol 26 34 1 3 130.77 0 0 1 34.00 1
Daren Sammy National Cricket Stadium 11 11 1 0 100.00 0 0 2 11.00 1
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium 41 30 1 1 73.17 0 0 3 15.00 2
Eden Park, Auckland 9 10 1 0 111.11 0 0 1 10.00 1
Greenfield International Stadium, Thiruvananthapuram 33 25 2 0 75.76 0 0 1 25.00 1
Hagley Oval, Christchurch 44 47 3 1 106.82 0 0 2 23.50 2
Harare Sports Club 120 102 5 3 85.00 1 0 5 20.40 5
Headingley, Leeds 34 45 1 4 132.35 0 0 1 45.00 1
Himachal Pradesh Cricket Association Stadium, Dharamsala 8 11 1 0 137.50 0 0 1 11.00 1
Kennington Oval 284 242 19 8 85.21 2 0 13 20.17 12
Kingsmead, Durban 6 2 0 0 33.33 0 0 1 2.00 1
Maharashtra Cricket Association Stadium 39 32 2 1 82.05 0 0 1 32.00 1
Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa 8 3 0 0 37.50 0 0 1 3.00 1
Narendra Modi Stadium, Ahmedabad 93 65 1 4 69.89 1 0 3 21.67 3
National Cricket Stadium 54 59 6 1 109.26 0 0 3 59.00 1
Nehru Stadium, Kochi 27 16 2 0 59.26 0 0 1 NA 0
New Wanderers Stadium 25 21 2 0 84.00 0 0 1 NA 0
Old Hararians 107 111 9 5 103.74 1 0 2 NA 0
Old Trafford, Manchester 47 47 5 0 100.00 0 0 3 23.50 2
Pallekele International Cricket Stadium 25 27 4 0 108.00 0 0 2 13.50 2
Providence Stadium, Guyana 164 126 7 5 76.83 1 0 8 18.00 7
Queen's Park Oval, Trinidad 81 65 1 1 80.25 0 0 5 21.67 3
Queens Sports Club, Bulawayo 71 71 4 2 100.00 0 0 3 NA 0
R Premadasa Stadium, Colombo 13 36 2 3 276.92 0 0 1 NA 0
Riverside Ground 26 26 4 0 100.00 0 0 1 26.00 1
Sabina Park, Kingston 122 96 12 1 78.69 0 0 4 24.00 4
Senwes Park, Potchefstroom 43 36 3 0 83.72 0 0 1 36.00 1
Sharjah Cricket Stadium 31 32 4 0 103.23 0 0 2 32.00 1
Sheikh Zayed Stadium 25 26 1 1 104.00 0 0 1 26.00 1
Sinhalese Sports Club Ground 10 12 2 0 120.00 0 0 1 12.00 1
Sir Vivian Richards Stadium, North Sound 62 52 2 1 83.87 0 0 6 13.00 4
St George's Park 12 13 2 0 108.33 0 0 1 13.00 1
SuperSport Park, Centurion 3 0 0 0 0.00 0 0 1 0.00 1
Sydney Cricket Ground 48 56 3 4 116.67 1 0 1 56.00 1
The Cooper Associates County Ground 15 33 4 2 220.00 0 0 1 33.00 1
The Rose Bowl, Southampton 10 9 0 1 90.00 0 0 1 9.00 1
The Village, Malahide 100 98 4 3 98.00 1 0 2 49.00 2
Trent Bridge 57 51 7 1 89.47 1 0 1 51.00 1
Warner Park, Basseterre 44 28 1 0 63.64 0 0 4 7.00 4
Western Australia Cricket Association Ground 111 73 5 3 65.77 1 0 3 24.33 3
Westpac Stadium, Wellington 26 42 5 2 161.54 0 0 1 42.00 1
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4w 5w
Barabati Stadium, Cuttack 1 1 10.0 63 63.00 60.00 6.30 0 0
Barsapara Cricket Stadium, Guwahati 1 0 8.1 44 NA NA 5.39 0 0
Beausejour Stadium, Gros Islet 3 4 25.5 122 30.50 38.75 4.72 0 0
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow 2 2 20.1 72 36.00 60.50 3.57 0 0
Brabourne Stadium 1 0 9.3 59 NA NA 6.21 0 0
Buffalo Park 2 1 12.1 58 58.00 73.00 4.77 0 0
Castle Avenue 2 0 10.1 52 NA NA 5.11 0 0
Cobham Oval (New) 1 2 9.0 52 26.00 27.00 5.78 0 0
County Ground, Bristol 1 2 10.1 80 40.00 30.50 7.87 0 0
Daren Sammy National Cricket Stadium 3 5 27.4 121 24.20 33.20 4.37 0 0
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium 3 1 25.4 154 154.00 154.00 6.00 0 0
Eden Park, Auckland 1 2 7.4 18 9.00 23.00 2.35 0 0
Green Park 1 0 6.1 46 NA NA 7.46 0 0
Greenfield International Stadium, Thiruvananthapuram 1 0 1.0 15 NA NA 15.00 0 0
Hagley Oval, Christchurch 3 4 23.2 94 23.50 35.00 4.03 0 0
Harare Sports Club 6 12 52.4 205 17.08 26.33 3.89 1 0
Headingley, Leeds 1 0 8.3 43 NA NA 5.06 0 0
Himachal Pradesh Cricket Association Stadium, Dharamsala 1 1 9.0 52 52.00 54.00 5.78 0 0
Kennington Oval 13 19 107.1 505 26.58 33.84 4.71 0 0
Kingsmead, Durban 1 1 9.3 49 49.00 57.00 5.16 0 0
MA Chidambaram Stadium 1 0 8.2 43 NA NA 5.16 0 0
Maharashtra Cricket Association Stadium 1 2 9.3 43 21.50 28.50 4.53 0 0
Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa 1 0 8.3 56 NA NA 6.59 0 0
Manuka Oval, Canberra 1 3 7.1 46 15.33 14.33 6.42 0 0
McLean Park, Napier 1 4 10.4 23 5.75 16.00 2.16 1 0
Narendra Modi Stadium, Ahmedabad 3 5 22.2 98 19.60 26.80 4.39 1 0
National Cricket Stadium 3 2 22.3 141 70.50 67.50 6.27 0 0
Nehru Stadium, Kochi 1 2 8.2 46 23.00 25.00 5.52 0 0
New Wanderers Stadium 1 0 9.0 91 NA NA 10.11 0 0
Old Hararians 2 5 19.0 94 18.80 22.80 4.95 0 1
Old Trafford, Manchester 3 2 20.1 92 46.00 60.50 4.56 0 0
Pallekele International Cricket Stadium 2 4 17.3 109 27.25 26.25 6.23 0 0
Providence Stadium, Guyana 9 10 78.2 340 34.00 47.00 4.34 1 0
Queen's Park Oval, Trinidad 6 5 46.2 276 55.20 55.60 5.96 0 0
Queens Sports Club, Bulawayo 3 7 30.3 159 22.71 26.14 5.21 0 0
Queenstown Events Centre 1 2 4.0 48 24.00 12.00 12.00 0 0
R Premadasa Stadium, Colombo 1 0 5.1 28 NA NA 5.42 0 0
Riverside Ground 1 2 10.3 56 28.00 31.50 5.33 0 0
Sabina Park, Kingston 5 4 36.5 162 40.50 55.25 4.40 0 0
Saxton Oval 2 1 19.4 94 94.00 118.00 4.78 0 0
Seddon Park, Hamilton 1 2 5.0 35 17.50 15.00 7.00 0 0
Senwes Park, Potchefstroom 1 0 7.3 63 NA NA 8.40 0 0
Sharjah Cricket Stadium 2 3 15.1 81 27.00 30.33 5.34 0 0
Sheikh Zayed Stadium 1 1 10.2 61 61.00 62.00 5.90 0 0
Sinhalese Sports Club Ground 1 1 10.2 42 42.00 62.00 4.06 0 0
Sir Vivian Richards Stadium, North Sound 8 9 69.3 346 38.44 46.33 4.98 0 1
St George's Park 1 4 10.2 51 12.75 15.50 4.94 1 0
SuperSport Park, Centurion 1 2 9.3 74 37.00 28.50 7.79 0 0
Sydney Cricket Ground 1 1 10.4 100 100.00 64.00 9.38 0 0
The Cooper Associates County Ground 1 0 9.1 61 NA NA 6.65 0 0
The Rose Bowl, Southampton 1 0 5.3 29 NA NA 5.27 0 0
The Village, Malahide 3 2 22.1 128 64.00 66.50 5.77 0 0
Trent Bridge 3 4 13.4 79 19.75 20.50 5.78 0 0
Warner Park, Basseterre 4 5 34.4 193 38.60 41.60 5.57 0 0
Western Australia Cricket Association Ground 3 2 22.3 96 48.00 67.50 4.27 0 0
Westpac Stadium, Wellington 1 0 8.1 75 NA NA 9.18 0 0

Test stats since 2002

Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
Adelaide Oval 65 11 1 0 16.92 0 0 1 5.50 2
Basin Reserve, Wellington 136 77 10 2 56.62 1 0 2 19.25 4
Bellerive Oval, Hobart 58 32 2 0 55.17 0 0 1 16.00 2
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow 14 11 2 0 78.57 0 0 1 11.00 1
Daren Sammy Cricket Ground 157 67 8 0 42.68 0 0 4 9.57 7
Dubai International Cricket Stadium 177 60 5 0 33.90 1 0 1 60.00 1
Edgbaston, Birmingham 24 11 2 0 45.83 0 0 1 5.50 2
Galle International Stadium 137 80 8 3 58.39 0 0 3 13.33 6
Headingley, Leeds 54 43 7 0 79.63 0 0 1 43.00 1
Kennington Oval 758 462 57 9 60.95 3 1 6 46.20 10
Lord's, London 89 32 5 0 35.96 0 0 1 16.00 2
Melbourne Cricket Ground 87 68 7 2 78.16 1 0 1 34.00 2
National Cricket Stadium 36 24 1 2 66.67 0 0 2 12.00 2
Newlands 50 25 5 0 50.00 0 0 1 12.50 2
Old Trafford, Manchester 169 95 14 1 56.21 1 0 2 23.75 4
P Sara Oval 54 28 2 1 51.85 0 0 1 14.00 2
Perth Stadium 89 30 2 1 33.71 0 0 1 15.00 2
Queen's Park Oval, Trinidad 128 79 8 1 61.72 1 0 1 39.50 2
Queens Sports Club, Bulawayo 271 156 13 4 57.56 0 1 4 31.20 5
Rajiv Gandhi International Stadium 122 71 8 1 58.20 1 0 1 35.50 2
Sabina Park, Jamaica 674 469 65 11 69.58 6 0 7 46.90 10
Seddon Park, Hamilton 88 33 4 0 37.50 0 0 1 33.00 1
Sharjah Cricket Stadium 30 16 3 0 53.33 0 0 1 16.00 1
Sheikh Zayed Stadium 58 47 4 1 81.03 0 0 1 47.00 1
Sir Vivian Richards Stadium, North Sound 933 493 60 5 52.84 2 2 8 49.30 10
St George's Park 2 1 0 0 50.00 0 0 1 1.00 1
SuperSport Park, Centurion 23 18 4 0 78.26 0 0 1 9.00 2
Sydney Cricket Ground 9 1 0 0 11.11 0 0 1 1.00 1
The Rose Bowl, Southampton 50 19 1 0 38.00 0 0 1 19.00 1
The Wanderers Stadium, Johannesburg 136 100 12 4 73.53 0 1 1 100.00 1
Windsor Park, Roseau 218 85 10 1 38.99 1 0 2 42.50 2
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4w 5w
Adelaide Oval 1 1 34.0 114 114.00 204.00 3.35 0 0
Basin Reserve, Wellington 2 1 61.3 184 184.00 369.00 2.99 0 0
Bellerive Oval, Hobart 1 0 24.5 70 NA NA 2.82 0 0
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow 1 5 23.1 42 8.40 27.80 1.81 0 1
Daren Sammy Cricket Ground 4 7 112.0 311 44.43 96.00 2.78 1 0
Dubai International Cricket Stadium 1 1 29.0 85 85.00 174.00 2.93 0 0
Edgbaston, Birmingham 1 1 29.5 101 101.00 179.00 3.39 0 0
Galle International Stadium 3 2 62.4 128 64.00 188.00 2.04 0 0
Headingley, Leeds 1 3 49.5 135 45.00 99.67 2.71 0 0
Kennington Oval 6 25 174.2 370 14.80 41.84 2.12 0 3
Lord's, London 1 4 20.1 68 17.00 30.25 3.37 1 0
Melbourne Cricket Ground 1 2 33.3 89 44.50 100.50 2.66 0 0
National Cricket Stadium 2 0 46.1 106 NA NA 2.30 0 0
Newlands 1 2 29.3 103 51.50 88.50 3.49 0 0
Old Trafford, Manchester 2 3 70.2 206 68.67 140.67 2.93 0 0
P Sara Oval 1 2 16.0 31 15.50 48.00 1.94 0 0
Perth Stadium 1 0 31.2 107 NA NA 3.41 0 0
Queen's Park Oval, Trinidad 1 2 21.2 37 18.50 64.00 1.73 0 0
Queens Sports Club, Bulawayo 4 8 97.1 247 30.88 72.88 2.54 0 0
Rajiv Gandhi International Stadium 1 5 27.3 70 14.00 33.00 2.55 0 1
Sabina Park, Jamaica 7 29 229.3 551 19.00 47.48 2.40 2 2
Seddon Park, Hamilton 1 0 31.1 59 NA NA 1.89 0 0
Sharjah Cricket Stadium 1 5 29.3 59 11.80 35.40 2.00 0 1
Sheikh Zayed Stadium 1 3 29.0 69 23.00 58.00 2.38 0 0
Sir Vivian Richards Stadium, North Sound 8 25 260.5 609 24.36 62.60 2.33 0 3
St George's Park 1 1 22.1 42 42.00 133.00 1.89 0 0
SuperSport Park, Centurion 1 3 21.2 69 23.00 42.67 3.23 0 0
Sydney Cricket Ground 1 0 4.0 15 NA NA 3.75 0 0
The Rose Bowl, Southampton 1 7 42.1 90 12.86 36.14 2.13 0 1
The Wanderers Stadium, Johannesburg 1 4 36.0 85 21.25 54.00 2.36 1 0
Windsor Park, Roseau 2 4 55.3 105 26.25 83.25 1.89 0 0

Discover how Jason has performed in various stadiums across his career. This information can be crucial in determining his adaptability and comfort level at specific venues, helping you decide whether to include him in your fantasy cricket team based on the match location.

Head-to-Head Records Against Different Teams

IPL stats since 2018*

Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
Chennai Super Kings 6 5 0 0 83.33 0 0 6 2.50 2
Delhi Capitals 24 21 1 1 87.50 0 0 24 10.50 2
Gujarat Titans 2 1 0 0 50.00 0 0 2 1.00 1
Kolkata Knight Riders 13 15 0 2 115.38 0 0 13 7.50 2
Mumbai Indians 13 12 0 1 92.31 0 0 14 6.00 2
Punjab Kings 46 64 0 6 139.13 0 0 47 32.00 2
Rajasthan Royals 16 9 2 0 56.25 0 0 17 4.50 2
Royal Challengers Bangalore 57 86 6 5 150.88 0 0 59 28.67 3
Sunrisers Hyderabad 3 8 0 1 266.67 0 0 3 NA 0
Bowling Stats
vs Team Inns Wkts Runs Avg SR Econ 4w 5w
Chennai Super Kings 68 3 111 37.00 22.00 10.09 0 0
Delhi Capitals 144 2 225 112.50 68.50 9.85 0 0
Gujarat Titans 27 1 38 38.00 24.00 9.50 0 0
Kolkata Knight Riders 65 5 106 21.20 12.60 10.10 0 0
Lucknow Super Giants 24 1 38 38.00 24.00 9.50 0 0
Mumbai Indians 126 8 189 23.63 14.63 9.69 1 0
Punjab Kings 81 7 80 11.43 11.14 6.15 0 0
Rajasthan Royals 87 6 119 19.83 14.00 8.50 0 0
Royal Challengers Bangalore 155 11 155 14.09 13.09 6.46 0 0
Sunrisers Hyderabad 44 4 48 12.00 10.50 6.86 0 0
Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
4 2 0 0 50.00 0 0 4 NA 0
Afghanistan 14 19 3 0 135.71 0 0 14 9.50 2
Australia 21 30 1 2 142.86 0 0 21 15.00 2
Bangladesh 5 15 0 2 300.00 0 0 5 NA 0
England 49 55 3 4 112.24 0 0 51 11.00 5
India 37 48 3 3 129.73 0 0 37 9.60 5
New Zealand 28 36 3 1 128.57 0 0 28 18.00 2
Pakistan 33 40 4 1 121.21 0 0 33 20.00 2
Scotland 33 38 4 1 115.15 0 0 34 38.00 1
South Africa 40 49 1 3 122.50 0 0 41 24.50 2
Sri Lanka 61 62 1 5 101.64 0 0 63 20.67 3
Zimbabwe 3 4 0 0 133.33 0 0 3 4.00 1
Bowling Stats
vs Team Inns Wkts Runs Avg SR Econ 4w 5w
Afghanistan 75 3 75 25.00 24.33 6.16 0 0
Australia 56 1 81 81.00 54.00 9.00 0 0
Bangladesh 26 1 20 20.00 24.00 5.00 0 0
England 184 17 207 12.18 10.47 6.98 2 1
India 249 7 372 53.14 33.57 9.50 0 0
Ireland 24 0 23 NA NA 5.75 0 0
New Zealand 69 3 113 37.67 22.00 10.27 0 0
Pakistan 109 6 135 22.50 18.17 7.43 1 0
Scotland 18 2 14 7.00 9.00 4.67 0 0
South Africa 159 7 214 30.57 21.43 8.56 0 0
Sri Lanka 115 3 139 46.33 36.00 7.72 0 0
Zimbabwe 20 3 12 4.00 6.67 3.60 0 0

ODI stats since 2002

Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
Afghanistan 84 93 4 5 110.71 0 0 89 31.00 3
Australia 239 160 17 3 66.95 2 0 245 17.78 9
Bangladesh 146 162 11 6 110.96 1 0 148 23.14 7
England 214 228 15 8 106.54 1 0 217 28.50 8
India 567 459 26 13 80.95 3 0 573 28.69 16
Ireland 189 151 12 3 79.89 1 0 193 30.20 5
New Zealand 124 121 10 3 97.58 0 0 125 15.13 8
Pakistan 179 168 12 5 93.85 1 0 179 28.00 6
Papua New Guinea 101 99 9 4 98.02 1 0 102 NA 0
Scotland 18 12 0 0 66.67 0 0 18 12.00 1
South Africa 279 229 18 6 82.08 1 0 283 28.63 8
Sri Lanka 146 167 14 5 114.38 0 0 151 33.40 5
United Arab Emirates 6 12 0 1 200.00 0 0 6 NA 0
Zimbabwe 27 32 3 2 118.52 0 0 27 32.00 1
Bowling Stats
vs Team Inns Wkts overs Runs Avg SR Econ 4w 5w
Afghanistan 75 3 12.1 75 25.00 24.33 6.16 0 0
Australia 56 1 9.0 81 81.00 54.00 9.00 0 0
Bangladesh 26 1 4.0 20 20.00 24.00 5.00 0 0
England 184 17 29.4 207 12.18 10.47 6.98 0 0
India 249 7 39.1 372 53.14 33.57 9.50 2 1
Ireland 24 0 4.0 23 NA NA 5.75 0 0
New Zealand 69 3 11.0 113 37.67 22.00 10.27 0 0
Pakistan 109 6 18.1 135 22.50 18.17 7.43 1 0
Scotland 18 2 3.0 14 7.00 9.00 4.67 0 0
South Africa 159 7 25.0 214 30.57 21.43 8.56 1 0
Sri Lanka 115 3 18.0 139 46.33 36.00 7.72 0 0
Zimbabwe 20 3 3.2 12 4.00 6.67 3.60 1 0

Test stats since 2002

Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
Afghanistan 84 93 4 5 110.71 0 0 89 31.00 3
