Filter for Player Stats

Ravindra Jadeja – Cricket Player Statistics and Analysis

Updated on: Apr 19, 2023 3:02 pm IST

Ravindra Jadeja – Cricket Player Statistics and Analysis

Welcome to the Fantasy Cricket Insights page for Ravindra Jadeja, a renowned cricketer known for their exceptional skills and performance on the field. This comprehensive data-driven analysis aims to help fantasy cricket enthusiasts like you make informed decisions while building your dream team. Dive into , Ravindra's detailed performance records in ODIs, T20s, and Test Matches, as well as his recent form, stadium-wise performance, and head-to-head records against different teams.

Comprehensive Performance Records

IPL stats since 2018*

Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
61 960 62 32.00 141.18 680 0 2 68 42
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Best Bowling
85 1989 70 270.2 28.41 7.36 3/9
Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
31 435 46 22.89 123.58 352 0 0 31 12
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Best Bowling
62 1453 51 206.1 28.49 7.05 3/15

ODI stats since 2002

Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
114 2526 87 12.47 85.08 2969 0 13 186 50
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Strike Rate Best Bowling
168 7142 191 1454.1 37.39 4.91 45.68 5/36

Test stats since 2002*

Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
62 2658 175 36 57.43 4628 3 21 268 56
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Strike Rate Best Bowling
64 6395 264 2619.4 24.22 2.44 59.54 5/36

Explore Ravindra's performance in different formats of the game. Get insights into his ODI, T20, and Test Match records to understand his capabilities and strengths better. Use these statistics to gauge his consistency and potential impact on your fantasy cricket team.

Ravindra Jadeja has had a remarkable career, and our in-depth analysis covers all aspects of his game. This includes a detailed breakdown of his batting and bowling performances, which offers valuable insights into his strengths and weaknesses. By understanding the nuances of his gameplay, you'll be better equipped to make smart choices when analyzing his performance and comparing him to other players.

Our data-driven insights also cover Ravindra's recent form, which is essential when it comes to predicting future performance. By examining his performance over the past few months, you can gauge whether he's in top form or experiencing a rough patch. This information is crucial when evaluating a player's potential impact in upcoming matches or series.

One of the unique features of our Statpedia page is the detailed analysis of Ravindra's performance at different stadiums. This information can be invaluable when it comes to predicting how he'll perform in upcoming matches. Some cricketers thrive in specific playing conditions, and our stadium-wise performance analysis will help you identify when Ravindra Jadeja is likely to excel.

Additionally, our insights cover Ravindra Jadeja's head-to-head records against various teams. This is crucial when determining how well he's likely to perform against specific opponents. By examining his past encounters, you'll be able to identify patterns and trends that could influence his performance in upcoming matches. This information can be the key to understanding a player's strengths and weaknesses in different contexts.

Our Statpedia page also provides valuable information about Ravindra Jadeja's fielding abilities. In a sport where every run saved or wicket taken can make a significant difference, understanding a player's fielding prowess is essential. Our data-driven analysis will give you a clear picture of Ravindra's fielding capabilities, helping you make informed decisions when evaluating players.

Stadium-wise Performance

IPL stats since 2018*

Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
Arun Jaitley Stadium 53 76 6 3 143.40 0 0 4 NA 0
Brabourne Stadium, Mumbai 12 17 3 0 141.67 0 0 2 8.50 2
Dr DY Patil Sports Academy, Mumbai 24 26 2 1 108.33 0 0 3 8.67 3
Dubai International Cricket Stadium 123 167 14 6 135.77 1 0 8 41.75 4
Eden Gardens 37 61 6 2 164.86 0 0 3 30.50 2
M.Chinnaswamy Stadium 25 24 0 1 96.00 0 0 3 12.00 2
MA Chidambaram Stadium 122 153 6 8 125.41 0 0 10 25.50 6
Maharashtra Cricket Association Stadium 19 28 0 2 147.37 0 0 4 28.00 1
Narendra Modi Stadium, Ahmedabad 8 16 1 1 200.00 0 0 2 16.00 1
Punjab Cricket Association IS Bindra Stadium 13 19 1 1 146.15 0 0 1 19.00 1
Rajiv Gandhi International Stadium 25 15 0 0 60.00 0 0 2 NA 0
Sawai Mansingh Stadium, Jaipur 19 32 3 1 168.42 0 0 2 NA 0
Sharjah Cricket Stadium 21 41 1 4 195.24 0 0 3 41.00 1
Sheikh Zayed Stadium 43 66 9 1 153.49 0 0 3 66.00 1
Wankhede Stadium 117 165 10 8 141.03 1 0 9 41.25 4
Zayed Cricket Stadium, Abu Dhabi 23 54 6 3 234.78 0 0 2 54.00 1
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4W 5W
Arun Jaitley Stadium 5 4 18.2 142 35.50 27.50 7.75 0 0
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow 1 1 3.0 11 11.00 18.00 3.67 0 0
Brabourne Stadium, Mumbai 2 1 6.3 52 52.00 39.00 8.00 0 0
Dr DY Patil Sports Academy, Mumbai 3 3 11.0 90 30.00 22.00 8.18 0 0
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium 1 2 3.0 23 11.50 9.00 7.67 0 0
Dubai International Cricket Stadium 12 8 34.2 266 33.25 25.75 7.75 0 0
Eden Gardens 3 2 11.3 115 57.50 34.50 10.00 0 0
M.Chinnaswamy Stadium 3 2 10.0 88 44.00 30.00 8.80 0 0
MA Chidambaram Stadium 16 18 54.5 329 18.28 18.28 6.00 0 0
Maharashtra Cricket Association Stadium 8 6 24.1 161 26.83 24.17 6.66 0 0
Narendra Modi Stadium, Ahmedabad 2 2 8.0 66 33.00 24.00 8.25 0 0
Punjab Cricket Association IS Bindra Stadium 1 1 2.0 16 16.00 12.00 8.00 0 0
Rajiv Gandhi International Stadium 3 0 10.1 61 NA NA 6.00 0 0
Sawai Mansingh Stadium, Jaipur 3 4 12.1 79 19.75 18.25 6.49 0 0
Sharjah Cricket Stadium 5 1 14.2 132 132.00 86.00 9.21 0 0
Sheikh Zayed Stadium 3 3 8.3 70 23.33 17.00 8.24 0 0
Wankhede Stadium 12 11 37.5 223 20.27 20.64 5.89 0 0
Zayed Cricket Stadium, Abu Dhabi 2 1 5.0 30 30.00 30.00 6.00 0 0
Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow 4 3 0 0 75.00 0 0 1 NA 0
Brian Lara Stadium, Tarouba, Trinidad 13 16 2 0 123.08 0 0 1 16.00 1
Central Broward Regional Park Stadium Turf Ground 13 19 0 1 146.15 0 0 2 NA 0
Dubai International Cricket Stadium 61 74 5 3 121.31 0 0 3 37.00 2
Eden Gardens 1 0 0 0 0.00 0 0 1 0.00 1
Edgbaston, Birmingham 33 53 6 0 160.61 0 0 2 53.00 1
Greenfield International Stadium, Thiruvananthapuram 11 9 0 0 81.82 0 0 1 9.00 1
Himachal Pradesh Cricket Association Stadium, Dharamsala 18 45 7 1 250.00 0 0 1 NA 0
JSCA International Stadium Complex, Ranchi 1 1 0 0 100.00 0 0 1 NA 0
Kensington Oval, Bridgetown 11 9 0 0 81.82 0 0 2 9.00 1
Lord's 35 25 1 0 71.43 0 0 1 25.00 1
M.Chinnaswamy Stadium 29 33 3 1 113.79 0 0 3 11.00 3
Maharashtra Cricket Association Stadium 9 6 0 0 66.67 0 0 1 6.00 1
Manuka Oval, Canberra 23 44 5 1 191.30 0 0 1 NA 0
R Premadasa Stadium, Colombo 7 5 0 0 71.43 0 0 1 5.00 1
Sabina Park, Kingston 8 13 0 1 162.50 0 0 1 NA 0
Seddon Park 5 10 0 1 200.00 0 0 1 NA 0
Shere Bangla National Stadium, Mirpur 3 3 0 0 100.00 0 0 1 NA 0
Stadium Australia 8 7 1 0 87.50 0 0 1 7.00 1
Trent Bridge, Nottingham 10 14 0 1 140.00 0 0 2 14.00 1
Vidarbha Cricket Association Stadium 3 0 0 0 0.00 0 0 1 0.00 1
Warner Park, Basseterre 30 27 0 1 90.00 0 0 1 27.00 1
Westpac Stadium 16 19 1 1 118.75 0 0 1 19.00 1
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4w 5w
Adelaide Oval 1 2 4.0 21 10.50 12.00 5.25 0 0
Beausejour Stadium, Gros Islet 2 1 8.0 52 52.00 48.00 6.50 0 0
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow 1 1 4.0 28 28.00 24.00 7.00 0 0
Brian Lara Stadium, Tarouba, Trinidad 1 1 4.0 26 26.00 24.00 6.50 0 0
Central Broward Regional Park Stadium Turf Ground 4 3 10.0 69 23.00 20.00 6.90 0 0
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium 1 1 4.1 10 10.00 25.00 2.40 0 0
Dubai International Cricket Stadium 6 7 20.2 106 15.14 17.43 5.21 0 0
Eden Gardens 2 2 8.2 26 13.00 25.00 3.12 0 0
Eden Park, Auckland 2 3 6.2 33 11.00 12.67 5.21 0 0
Edgbaston, Birmingham 2 1 6.1 56 56.00 37.00 9.08 0 0
Greenfield International Stadium, Thiruvananthapuram 1 1 2.0 22 22.00 12.00 11.00 0 0
Himachal Pradesh Cricket Association Stadium, Dharamsala 1 1 4.0 37 37.00 24.00 9.25 0 0
JSCA International Stadium Complex, Ranchi 1 2 4.0 24 12.00 12.00 6.00 0 0
Kensington Oval, Bridgetown 2 1 4.0 65 65.00 24.00 16.25 0 0
Lord's 1 2 4.2 24 12.00 13.00 5.54 0 0
M.Chinnaswamy Stadium 3 2 8.4 59 29.50 26.00 6.81 0 0
Maharashtra Cricket Association Stadium 1 0 3.0 18 NA NA 6.00 0 0
Melbourne Cricket Ground 2 3 7.1 47 15.67 14.33 6.56 0 0
Punjab Cricket Association IS Bindra Stadium 3 1 11.1 80 80.00 67.00 7.16 0 0
R Premadasa Stadium, Colombo 1 0 4.1 27 NA NA 6.48 0 0
Rawalpindi Cricket Stadium 1 1 4.0 30 30.00 24.00 7.50 0 0
Sabina Park, Kingston 1 0 3.5 39 NA NA 10.17 0 0
Saurashtra Cricket Association Stadium, Rajkot 1 1 4.0 23 23.00 24.00 5.75 0 0
Seddon Park 1 1 4.0 23 23.00 24.00 5.75 0 0
Shere Bangla National Stadium, Mirpur 10 8 32.2 210 26.25 24.25 6.49 0 0
Stadium Australia 1 0 2.0 23 NA NA 11.50 0 0
Subrata Roy Sahara Stadium 1 0 3.1 21 NA NA 6.63 0 0
Sydney Cricket Ground 1 1 4.0 41 41.00 24.00 10.25 0 0
Trent Bridge, Nottingham 2 1 7.1 53 53.00 43.00 7.40 0 0
Vidarbha Cricket Association Stadium 1 1 4.4 21 21.00 28.00 4.50 0 0
Wankhede Stadium 1 0 4.0 48 NA NA 12.00 0 0
Warner Park, Basseterre 1 1 3.0 16 16.00 18.00 5.33 0 0
Westpac Stadium 1 0 4.1 19 NA NA 4.56 0 0
Zayed Cricket Stadium, Abu Dhabi 1 1 3.0 19 19.00 18.00 6.33 0 0

ODI stats since 2002

Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
Adelaide Oval 23 18 0 0 78.26 0 0 3 6.00 3
Arun Jaitley Stadium 3 0 0 0 0.00 0 0 1 0.00 1
Barabati Stadium, Cuttack 101 93 8 1 92.08 0 0 3 93.00 1
Bay Oval, Mount Maunganui 7 8 1 0 114.29 0 0 1 NA 0
Brabourne Stadium 4 7 1 0 175.00 0 0 1 NA 0
Brisbane Cricket Ground 61 40 2 0 65.57 0 0 3 13.33 3
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium 81 48 2 0 59.26 0 0 4 16.00 3
Dubai International Cricket Stadium 67 48 2 0 71.64 0 0 2 24.00 2
Eden Gardens 50 44 4 0 88.00 0 0 3 14.67 3
Eden Park, Auckland 118 121 7 5 102.54 2 0 2 121.00 1
Edgbaston, Birmingham 25 33 2 2 132.00 0 0 1 NA 0
Feroz Shah Kotla 55 33 0 2 60.00 0 0 2 16.50 2
Green Park 11 2 0 0 18.18 0 0 1 NA 0
Harare Sports Club 120 85 4 3 70.83 1 0 3 28.33 3
Headingley, Leeds 68 87 9 2 127.94 1 0 1 87.00 1
Himachal Pradesh Cricket Association Stadium, Dharamsala 67 41 1 2 61.19 0 0 2 20.50 2
Holkar Cricket Stadium, Indore 10 10 0 0 100.00 0 0 1 10.00 1
JSCA International Stadium Complex, Ranchi 31 24 0 1 77.42 0 0 1 24.00 1
Kennington Oval 115 93 10 0 80.87 1 0 2 46.50 2
Khan Shaheb Osman Ali Stadium 27 22 0 1 81.48 0 0 1 NA 0
Kingsmead, Durban 34 26 1 1 76.47 0 0 1 26.00 1
Lord's, London 44 29 1 1 65.91 0 0 1 29.00 1
MA Chidambaram Stadium 54 39 3 0 72.22 0 0 2 19.50 2
Madhavrao Scindia Cricket Ground 17 30 1 2 176.47 0 0 1 NA 0
Maharashtra Cricket Association Stadium 33 24 3 0 72.73 0 0 2 12.00 2
Manuka Oval, Canberra 77 90 6 3 116.88 1 0 2 NA 0
McLean Park, Napier 3 0 0 0 0.00 0 0 1 0.00 1
Melbourne Cricket Ground 44 50 4 0 113.64 0 0 4 25.00 2
Nehru Stadium, Fatorda 176 151 16 3 85.80 2 0 3 151.00 1
New Wanderers Stadium 30 29 6 0 96.67 0 0 1 29.00 1
Old Trafford, Manchester 74 84 4 4 113.51 1 0 2 84.00 1
Punjab Cricket Association IS Bindra Stadium 76 56 5 0 73.68 0 0 4 28.00 2
Queen's Park Oval, Trinidad 35 23 1 0 65.71 0 0 3 23.00 1
Queens Sports Club, Bulawayo 138 109 9 2 78.99 1 0 2 NA 0
R Premadasa Stadium, Colombo 77 60 5 0 77.92 1 0 1 NA 0
Rajiv Gandhi International Stadium 39 50 4 2 128.21 0 0 2 NA 0
Rangiri Dambulla International Stadium 116 68 6 0 58.62 0 0 6 13.60 5
Reliance Stadium 13 5 0 0 38.46 0 0 1 5.00 1
Sabina Park, Kingston 95 71 7 1 74.74 0 0 4 23.67 3
Sardar Patel Stadium, Motera 52 48 4 1 92.31 0 0 3 48.00 1
Saurashtra Cricket Association Stadium, Rajkot 25 27 1 0 108.00 0 0 2 27.00 1
Sawai Mansingh Stadium 20 22 1 0 110.00 0 0 1 22.00 1
Seddon Park, Hamilton 62 74 8 3 119.35 1 0 2 74.00 1
Shere Bangla National Stadium, Mirpur 217 184 10 3 84.79 1 0 6 46.00 4
Sir Vivian Richards Stadium, North Sound 11 11 1 0 100.00 0 0 1 11.00 1
Sophia Gardens, Cardiff 41 56 7 1 136.59 0 0 3 56.00 1
Sydney Cricket Ground 95 81 4 3 85.26 0 0 5 20.25 4
Trent Bridge 9 12 1 0 133.33 0 0 1 NA 0
Vidarbha Cricket Association Stadium 46 33 2 0 71.74 0 0 2 33.00 1
Wankhede Stadium 101 70 7 1 69.31 0 0 2 70.00 1
Western Australia Cricket Association Ground 65 52 4 0 80.00 0 0 4 26.00 2
Westpac Stadium, Wellington 6 5 1 0 83.33 0 0 1 5.00 1
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4w 5w
Adelaide Oval 4 2 40.2 210 105.00 121.00 5.21 0 0
Arun Jaitley Stadium 1 2 10.0 45 22.50 30.00 4.50 0 0
Barabati Stadium, Cuttack 4 7 40.0 173 24.71 34.29 4.33 1 0
Barsapara Cricket Stadium, Guwahati 1 2 10.0 66 33.00 30.00 6.60 0 0
Bay Oval, Mount Maunganui 1 1 10.0 45 45.00 60.00 4.50 0 0
Bellerive Oval, Hobart 1 1 9.0 43 43.00 54.00 4.78 0 0
Brabourne Stadium 1 1 10.0 39 39.00 60.00 3.90 0 0
Brisbane Cricket Ground 2 1 19.1 92 92.00 115.00 4.80 0 0
Captain Roop Singh Stadium 1 2 9.2 38 19.00 28.00 4.07 0 0
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium 4 5 39.1 205 41.00 47.00 5.23 0 0
Dubai International Cricket Stadium 4 7 35.2 154 22.00 30.29 4.36 1 0
Eden Gardens 4 9 37.0 187 20.78 24.67 5.05 1 0
Eden Park, Auckland 3 3 30.1 152 50.67 60.33 5.04 0 0
Edgbaston, Birmingham 5 9 40.1 184 20.44 26.78 4.58 0 0
Feroz Shah Kotla 4 7 35.2 140 20.00 30.29 3.96 0 0
Green Park 1 1 10.0 49 49.00 60.00 4.90 0 0
Greenfield International Stadium, Thiruvananthapuram 1 4 10.0 33 8.25 15.00 3.30 1 0
Harare Sports Club 5 4 48.0 177 44.25 72.00 3.69 0 0
Headingley, Leeds 2 1 19.0 106 106.00 114.00 5.58 0 0
Himachal Pradesh Cricket Association Stadium, Dharamsala 2 3 16.4 104 34.67 33.33 6.24 0 0
Holkar Cricket Stadium, Indore 1 3 10.0 34 11.33 20.00 3.40 0 0
JSCA International Stadium Complex, Ranchi 3 4 26.2 139 34.75 39.50 5.28 0 0
Kennington Oval 5 8 43.2 234 29.25 32.50 5.40 0 1
Khan Shaheb Osman Ali Stadium 2 3 20.1 66 22.00 40.33 3.27 0 0
Kingsmead, Durban 1 1 10.1 48 48.00 61.00 4.72 0 0
Lord's, London 2 1 14.0 77 77.00 84.00 5.50 0 0
M.Chinnaswamy Stadium 2 5 20.0 117 23.40 24.00 5.85 0 0
MA Chidambaram Stadium 3 3 30.2 152 50.67 60.67 5.01 0 0
Madhavrao Scindia Cricket Ground 1 0 9.0 67 NA NA 7.44 0 0
Maharashtra Cricket Association Stadium 2 2 20.0 85 42.50 60.00 4.25 0 0
Manuka Oval, Canberra 2 1 20.2 111 111.00 122.00 5.46 0 0
McLean Park, Napier 1 1 9.0 61 61.00 54.00 6.78 0 0
Melbourne Cricket Ground 5 5 39.4 212 42.40 47.60 5.34 0 0
Nehru Stadium, Fatorda 3 3 27.2 96 32.00 54.67 3.51 0 0
Nehru Stadium, Kochi 1 3 10.0 37 12.33 20.00 3.70 0 0
New Wanderers Stadium 1 0 8.0 58 NA NA 7.25 0 0
Old Trafford, Manchester 2 2 14.1 54 27.00 42.50 3.81 0 0
Providence Stadium, Guyana 1 0 1.0 6 NA NA 6.00 0 0
Punjab Cricket Association IS Bindra Stadium 4 5 35.2 136 27.20 42.40 3.85 0 0
Queen's Park Oval, Trinidad 5 10 29.3 121 12.10 17.70 4.10 1 0
Queens Sports Club, Bulawayo 4 6 39.0 170 28.33 39.00 4.36 0 0
R Premadasa Stadium, Colombo 1 0 6.1 39 NA NA 6.32 0 0
Rajiv Gandhi International Stadium 3 3 22.0 111 37.00 44.00 5.05 0 0
Rangiri Dambulla International Stadium 7 7 53.5 242 34.57 46.14 4.50 0 0
Reliance Stadium 2 1 16.1 78 78.00 97.00 4.82 0 0
Sabina Park, Kingston 5 0 38.0 178 NA NA 4.68 0 0
Sardar Patel Stadium, Motera 3 2 30.2 152 76.00 91.00 5.01 0 0
Saurashtra Cricket Association Stadium, Rajkot 2 2 20.2 102 51.00 61.00 5.02 0 0
Sawai Mansingh Stadium 2 2 20.0 101 50.50 60.00 5.05 0 0
Seddon Park, Hamilton 4 2 35.1 187 93.50 105.50 5.32 0 0
Shere Bangla National Stadium, Mirpur 11 8 77.4 375 46.88 58.25 4.83 1 0
Sir Vivian Richards Stadium, North Sound 1 0 10.0 48 NA NA 4.80 0 0
Sophia Gardens, Cardiff 4 8 31.0 144 18.00 23.25 4.65 1 0
SuperSport Park, Centurion 1 0 6.0 32 NA NA 5.33 0 0
Sydney Cricket Ground 6 2 60.2 322 161.00 181.00 5.34 0 0
Trent Bridge 1 1 10.0 38 38.00 60.00 3.80 0 0
Vidarbha Cricket Association Stadium 4 6 36.2 189 31.50 36.33 5.20 0 0
Wankhede Stadium 3 4 27.1 127 31.75 40.75 4.67 0 0
Western Australia Cricket Association Ground 5 5 42.4 211 42.20 51.20 4.95 0 0
Westpac Stadium, Wellington 1 0 9.0 54 NA NA 6.00 0 0

Test stats since 2002

Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
Arun Jaitley Stadium 82 35 5 0 42.68 0 0 2 35.00 1
Basin Reserve, Wellington 16 26 6 0 162.50 0 0 1 26.00 1
Daren Sammy Cricket Ground 30 22 1 1 73.33 0 0 1 11.00 2
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium 104 84 0 5 80.77 1 0 2 28.00 3
Eden Gardens 154 63 3 3 40.91 0 0 3 12.60 5
Eden Park, Auckland 65 56 6 2 86.15 1 0 1 56.00 1
Edgbaston, Birmingham 252 127 14 0 50.40 0 1 1 63.50 2
Feroz Shah Kotla 108 67 9 0 62.04 0 0 2 33.50 2
Galle International Stadium 24 15 2 0 62.50 0 0 1 15.00 1
Green Park 216 142 15 4 65.74 2 0 2 71.00 2
Hagley Oval, Christchurch 32 25 3 1 78.13 0 0 1 25.00 1
Headingley, Leeds 54 34 5 1 62.96 0 0 1 17.00 2
Himachal Pradesh Cricket Association Stadium, Dharamsala 95 63 4 4 66.32 1 0 1 63.00 1
Holkar Cricket Stadium, Indore 148 88 7 2 59.46 1 0 3 44.00 2
JSCA International Stadium Complex, Ranchi 174 105 9 2 60.34 2 0 2 105.00 1
Kennington Oval 295 126 18 1 42.71 1 0 2 42.00 3
Kingsmead, Durban 8 8 0 1 100.00 0 0 1 4.00 2
Lord's, London 193 114 12 0 59.07 1 0 2 28.50 4
M.Chinnaswamy Stadium 118 51 5 1 43.22 0 0 3 10.20 5
MA Chidambaram Stadium 100 67 4 2 67.00 1 0 2 33.50 2
Maharashtra Cricket Association Stadium 129 96 8 2 74.42 1 0 2 32.00 3
Melbourne Cricket Ground 168 66 5 0 39.29 1 0 2 22.00 3
Narendra Modi Stadium, Ahmedabad 84 28 2 1 33.33 0 0 1 28.00 1
Old Trafford, Manchester 12 4 1 0 33.33 0 0 1 2.00 2
Punjab Cricket Association IS Bindra Stadium 528 327 35 4 61.93 1 1 4 81.75 4
Rajiv Gandhi International Stadium 103 86 6 4 83.50 1 0 3 43.00 2
Sabina Park, Jamaica 69 16 3 0 23.19 0 0 1 16.00 1
Saurashtra Cricket Association Stadium, Rajkot 191 144 11 6 75.39 0 1 2 144.00 1
Sinhalese Sports Club Ground, Colombo 85 70 4 3 82.35 1 0 1 NA 0
Sir Vivian Richards Stadium, North Sound 113 59 6 1 52.21 1 0 1 59.00 1
Sydney Cricket Ground 151 109 12 1 72.19 1 0 2 109.00 1
The Rose Bowl, Southampton 197 77 12 0 39.09 0 0 2 19.25 4
Trent Bridge, Nottingham 208 112 15 3 53.85 2 0 2 37.33 3
Vidarbha Cricket Association Stadium 276 121 18 0 43.84 1 0 3 30.25 4
Wankhede Stadium 46 25 2 1 54.35 0 0 1 25.00 1
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4w 5w
Arun Jaitley Stadium 2 15 116.4 274 18.27 46.67 2.35 0 2
Basin Reserve, Wellington 1 1 54.0 127 127.00 324.00 2.35 0 0
Daren Sammy Cricket Ground 1 3 29.3 47 15.67 59.00 1.59 0 0
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium 2 9 128.1 302 33.56 85.44 2.36 0 1
Eden Gardens 3 4 36.1 101 25.25 54.25 2.79 1 0
Eden Park, Auckland 1 2 35.0 130 65.00 105.00 3.71 0 0
Edgbaston, Birmingham 1 0 20.4 65 NA NA 3.15 0 0
Feroz Shah Kotla 2 14 103.0 154 11.00 44.14 1.50 0 2
Galle International Stadium 1 6 47.2 138 23.00 47.33 2.92 0 1
Green Park 2 11 130.0 222 20.18 70.91 1.71 0 2
Hagley Oval, Christchurch 1 2 15.1 45 22.50 45.50 2.97 0 0
Headingley, Leeds 1 2 32.0 88 44.00 96.00 2.75 0 0
Himachal Pradesh Cricket Association Stadium, Dharamsala 1 4 33.0 81 20.25 49.50 2.45 1 0
Holkar Cricket Stadium, Indore 3 8 100.3 280 35.00 75.38 2.79 2 0
JSCA International Stadium Complex, Ranchi 2 12 120.3 233 19.42 60.25 1.93 0 1
Kennington Oval 2 11 125.2 336 30.55 68.36 2.68 1 1
Kingsmead, Durban 1 6 62.2 154 25.67 62.33 2.47 0 1
Lord's, London 2 3 79.4 144 48.00 159.33 1.81 0 0
M.Chinnaswamy Stadium 4 18 78.4 213 11.83 26.22 2.71 1 2
MA Chidambaram Stadium 2 15 137.0 297 19.80 54.80 2.17 0 2
Maharashtra Cricket Association Stadium 2 9 114.4 270 30.00 76.44 2.35 1 1
Melbourne Cricket Ground 2 8 76.4 169 21.13 57.50 2.20 0 1
Narendra Modi Stadium, Ahmedabad 1 1 55.1 122 122.00 331.00 2.21 0 0
Old Trafford, Manchester 1 1 13.4 35 35.00 82.00 2.56 0 0
Punjab Cricket Association IS Bindra Stadium 4 27 160.0 391 14.48 35.56 2.44 1 3
Rajiv Gandhi International Stadium 3 15 135.0 295 19.67 54.00 2.19 0 2
Sabina Park, Jamaica 1 4 31.1 76 19.00 46.75 2.44 1 0
Saurashtra Cricket Association Stadium, Rajkot 2 7 65.0 189 27.00 55.71 2.91 1 0
Sinhalese Sports Club Ground, Colombo 1 7 61.0 236 33.71 52.29 3.87 0 1
Sir Vivian Richards Stadium, North Sound 1 2 24.2 106 53.00 73.00 4.36 0 0
Sydney Cricket Ground 2 6 50.2 133 22.17 50.33 2.64 1 0
The Rose Bowl, Southampton 2 6 72.2 246 41.00 72.33 3.40 0 1
Trent Bridge, Nottingham 2 0 51.3 127 NA NA 2.47 0 0
Vidarbha Cricket Association Stadium 4 19 174.1 342 18.00 55.00 1.96 1 2
Wankhede Stadium 1 6 59.2 171 28.50 59.33 2.88 0 1

Discover how Ravindra has performed in various stadiums across his career. This information can be crucial in determining his adaptability and comfort level at specific venues, helping you decide whether to include him in your fantasy cricket team based on the match location.

Head-to-Head Records Against Different Teams

IPL stats since 2018*

Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
Kolkata Knight Riders 124 198 13 12 159.68 0 0 130 49.50 4
Lucknow Super Giants 15 20 3 0 133.33 0 0 15 10.00 2
Punjab Kings 59 67 3 2 113.56 0 0 62 22.33 3
Sunrisers Hyderabad 92 119 11 4 129.35 1 0 100 39.67 3
Royal Challengers Bangalore 80 102 5 6 127.50 1 0 86 20.40 5
Gujarat Titans 36 60 3 3 166.67 0 0 36 30.00 2
Mumbai Indians 94 86 7 0 91.49 0 0 106 14.33 6
Delhi Capitals 92 165 10 10 179.35 0 0 98 55.00 3
Rajasthan Royals 92 143 13 5 155.43 0 0 96 143.00 1
Bowling Stats
vs Team Inns Wkts Runs Avg SR Econ 4w 5w
Kolkata Knight Riders 234 8 302 37.75 28.63 7.91 0 0
Lucknow Super Giants 36 1 46 46.00 36.00 7.67 0 0
Punjab Kings 192 7 216 30.86 26.57 6.97 0 0
Sunrisers Hyderabad 248 7 274 39.14 35.14 6.68 0 0
Royal Challengers Bangalore 234 13 251 19.31 18.00 6.44 0 0
Gujarat Titans 90 5 109 21.80 18.00 7.27 0 0
Mumbai Indians 181 8 233 29.13 22.50 7.77 0 0
Delhi Capitals 249 13 316 24.31 18.85 7.74 0 0
Rajasthan Royals 184 8 207 25.88 22.25 6.98 0 0
Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
England 73 85 7 1 116.44 0 0 76 28.33 3
South Africa 23 26 1 1 113.04 0 0 23 26.00 1
New Zealand 43 55 3 3 127.91 0 0 43 27.50 2
Sri Lanka 39 60 7 1 153.85 0 0 41 30.00 2
Australia 39 58 6 1 148.72 0 0 40 58.00 1
West Indies 81 89 2 3 109.88 0 0 87 29.67 3
Pakistan 46 50 3 2 108.70 0 0 51 16.67 3
Bangladesh 8 12 2 0 150.00 0 0 8 12.00 1
Bowling Stats
