Shreyas Iyer (India Cricketer)
Shreyas Iyer is one of the most promising breakout stars of Team India. Captain of Delhi Capitals in the Indian Premier League, Iyer was spotted by coach Pravin Amre at the Shivaji Park Gymkhana at the early age of just 12. Iyer’s junior cricket journey has been documented in a short-film titled Shreyas Iyer Documentary- A Father’s Dream directed by writer Aayush Puthran.
Nickname: | Shre |
Profession: | Cricketer |
Biography | |
Autobiography: | NA |
Biopic: | NA |
Physical Appearance | |
Height (approx.): | 178 cm |
Weight (approx.): | 65 kg |
Eye Colour: | Black |
Hair Colour: | Black |
Tattoos: | No |
Personal Life | |
Date of Birth: | 6 December 1994 |
Age (as on 2019): | 24 years |
Birth Place: | Mumbai, Maharashtra, India |
Zodiac sign/Sun sign: | Sagittarius |
Nationality: | Indian |
School: | Don Bosco High School, Mumbai |
College: | R.A. Podar College, Mumbai |
Educational Qualifications: | NA |
Signature: |
Family | |
---|---|
Father: | Santosh Iyer (Businessman) |
Mother: | Rohini Iyer |
Sister: | 1 |
Brother: | NA |
Coach/Mentor: | Sanjay Bhardwaj, Pawan Gulati, Raju Tondon |
Religion: | Hindu |
Address: | Mumbai, Maharashtra, India |
Cricket Career | |
---|---|
International Debut: | |
Test: | Uncapped |
ODI: | 10 December 2017 against Sri Lanka at Dharamsala |
T20I: | 1 November 2017 against New Zealand at Delhi |
Jersey Number: | #41 (India), #41 (Domestic) |
Domestic/State Team: | Delhi Daredevils, Mumbai |
Batting style: | Composed |
Likes to play against: | Spin |
Favourite Shot: | Cover drive |
Records |
---|
Career Turning Point: | His career turning point was his performance in the 2014–15 Ranji Trophy after that Delhi Daredevils handed him over an IPL contract in the 2015 IPL auction for a whooping ₹2.6 crore. |
---|
Preferences | |
---|---|
Hobbies: | Watching football & tennis, Golfing, Swimming |
Favourite Batsmen: | AB de Villiers |
Favourite Bowlers: | NA |
Favourite Cricket Ground: | NA |
Favourite sports personalities: | NA |
Favourite Food: | Chinese Food |
Favourite Actors: | Shah Rukh Khan |
Favourite Films: | NA |
Favourite Musicians/Singers: | NA |
Favourite Destinations: | NA |
Smoking/Alcohol: | NA |
Style Quotient | |
---|---|
Cars Collection: Audi |
Girlfriends, Spouse and Children | |
---|---|
Marital Status: | Unmarried |
Affairs/Girlfriends: | NA |
Wife/Spouse: | NA |
Marriage Date: | NA |
Children: | NA |
Earnings(as in 2019) | |
---|---|
Net Worth: | NA |
Test Fee: | NA |
ODI Fee: | NA |
T20 Fee: | NA |
Lesser Known Facts |
---|