Filter for Player Stats

Blessing Muzarabani – Cricket Player Statistics and Analysis

Updated on: Apr 20, 2023 3:42 pm IST

Blessing Muzarabani – Cricket Player Statistics and Analysis

Welcome to the Fantasy Cricket Insights page for Blessing Muzarabani, a renowned cricketer known for their exceptional skills and performance on the field. This comprehensive data-driven analysis aims to help fantasy cricket enthusiasts like you make informed decisions while building your dream team. Dive into , Blessing's detailed performance records in ODIs, T20s, and Test Matches, as well as his recent form, stadium-wise performance, and head-to-head records against different teams.

Comprehensive Performance Records

IPL stats since 2018*

Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
-- -- -- -- -- -- -- -- -- --
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Best Bowling
-- -- -- -- -- -- --
Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
11 18 8 4.50 52.94 34 0 0 3 0
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Best Bowling
32 967 40 121.0 24.18 7.99 3/19

ODI stats since 2002

Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
28 89 17 0.00 44.28 201 0 0 8 1
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Strike Rate Best Bowling
36 1483 48 289.2 30.90 5.13 36.17 5/46

Test stats since 2002*

Batting Stats
Innings Runs Highest Score Batting Ave Batting SR Ball Faced 100s 50s 4s 6s
6 102 32 15 49.04 208 0 0 17 1
Bowling Stats
Innings Runs Wickets Overs Bowling Ave Econ Strike Rate Best Bowling
6 473 19 169.1 24.89 2.80 53.42 7/48

Explore Blessing's performance in different formats of the game. Get insights into his ODI, T20, and Test Match records to understand his capabilities and strengths better. Use these statistics to gauge his consistency and potential impact on your fantasy cricket team.

Blessing Muzarabani has had a remarkable career, and our in-depth analysis covers all aspects of his game. This includes a detailed breakdown of his batting and bowling performances, which offers valuable insights into his strengths and weaknesses. By understanding the nuances of his gameplay, you'll be better equipped to make smart choices when analyzing his performance and comparing him to other players.

Our data-driven insights also cover Blessing's recent form, which is essential when it comes to predicting future performance. By examining his performance over the past few months, you can gauge whether he's in top form or experiencing a rough patch. This information is crucial when evaluating a player's potential impact in upcoming matches or series.

One of the unique features of our Statpedia page is the detailed analysis of Blessing's performance at different stadiums. This information can be invaluable when it comes to predicting how he'll perform in upcoming matches. Some cricketers thrive in specific playing conditions, and our stadium-wise performance analysis will help you identify when Blessing Muzarabani is likely to excel.

Additionally, our insights cover Blessing Muzarabani's head-to-head records against various teams. This is crucial when determining how well he's likely to perform against specific opponents. By examining his past encounters, you'll be able to identify patterns and trends that could influence his performance in upcoming matches. This information can be the key to understanding a player's strengths and weaknesses in different contexts.

Our Statpedia page also provides valuable information about Blessing Muzarabani's fielding abilities. In a sport where every run saved or wicket taken can make a significant difference, understanding a player's fielding prowess is essential. Our data-driven analysis will give you a clear picture of Blessing's fielding capabilities, helping you make informed decisions when evaluating players.

Stadium-wise Performance

IPL stats since 2018*

Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
NANANANANANANANANANANA
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4W 5W
NANANANANANANANANANA
Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
Bellerive Oval, Hobart 4 1 0 0 25.00 0 0 1 NA 0
Bready Cricket Club, Magheramason 8 2 0 0 25.00 0 0 1 2.00 1
Brisbane Cricket Ground, Woolloongabba, Brisbane 2 0 0 0 0.00 0 0 1 NA 0
Harare Sports Club 10 10 2 0 100.00 0 0 4 5.00 2
Melbourne Cricket Ground 2 0 0 0 0.00 0 0 1 NA 0
Rawalpindi Cricket Stadium 6 5 1 0 83.33 0 0 1 NA 0
Sharjah Cricket Stadium 1 0 0 0 0.00 0 0 1 NA 0
Sheikh Zayed Stadium 1 0 0 0 0.00 0 0 1 0.00 1
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4w 5w
Bellerive Oval, Hobart 3 6 13.0 89 14.83 13.00 6.85 0 0
Bready Cricket Club, Magheramason 2 0 8.1 53 NA NA 6.49 0 0
Brisbane Cricket Ground, Woolloongabba, Brisbane 1 2 2.0 13 6.50 6.00 6.50 0 0
Grange Cricket Club Ground, Raeburn Place, Edinburgh 1 0 4.1 35 NA NA 8.40 0 0
Harare Sports Club 11 11 45.1 327 29.73 24.64 7.24 0 0
Melbourne Cricket Ground 1 1 4.1 49 49.00 25.00 11.76 0 0
Perth Stadium 1 1 4.0 18 18.00 24.00 4.50 0 0
Queens Sports Club, Bulawayo 4 5 14.3 80 16.00 17.40 5.52 0 0
Rawalpindi Cricket Stadium 3 4 10.3 68 17.00 15.75 6.48 0 0
Sharjah Cricket Stadium 2 4 8.1 83 20.75 12.25 10.16 0 0
Sheikh Zayed Stadium 3 6 12.3 120 20.00 12.50 9.60 0 0

ODI stats since 2002

Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
Civil Service Cricket Club, Stormont, Belfast 5 0 0 0 0.00 0 0 1 0.00 1
Harare Sports Club 75 47 4 0 62.67 0 0 9 7.83 6
Pallekele International Cricket Stadium 12 5 0 0 41.67 0 0 3 2.50 2
Queens Sports Club, Bulawayo 49 14 2 0 28.57 0 0 7 3.50 4
Rawalpindi Cricket Stadium 28 22 2 1 78.57 0 0 2 11.00 2
Sharjah Cricket Stadium 22 0 0 0 0.00 0 0 3 0.00 2
Shere Bangla National Stadium, Mirpur 10 1 0 0 10.00 0 0 3 0.50 2
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4w 5w
Civil Service Cricket Club, Stormont, Belfast 3 6 26.0 91 15.17 26.00 3.50 1 0
Harare Sports Club 12 15 100.3 400 26.67 40.20 3.98 1 0
Pallekele International Cricket Stadium 3 5 30.5 165 33.00 37.00 5.35 0 0
Queens Sports Club, Bulawayo 7 7 55.4 285 40.71 47.71 5.12 1 0
Rawalpindi Cricket Stadium 3 7 28.1 125 17.86 24.14 4.44 0 1
Sharjah Cricket Stadium 4 4 29.4 160 40.00 44.50 5.39 0 0
Shere Bangla National Stadium, Mirpur 4 4 31.5 155 38.75 47.75 4.87 0 0

Test stats since 2002

Batting Stats
Stadium Balls Runs 4s 6s SR 50s 100s Inns Avg. Out
Harare Sports Club 118 59 9 0 50.00 0 0 3 14.75 4
Sheikh Zayed Stadium 17 12 2 0 70.59 0 0 1 NA 0
St George's Park 14 14 2 1 100.00 0 0 1 14.00 1
Zayed Cricket Stadium 59 17 4 0 28.81 0 0 1 17.00 1
Bowling Stats
Vs Stadium Inns Wkts Overs Runs Avg SR Econ 4w 5w
Harare Sports Club 3 11 101.3 273 24.82 55.36 2.69 2 0
Sheikh Zayed Stadium 1 6 20.0 62 10.33 20.00 3.10 0 1
St George's Park 1 0 13.0 48 NA NA 3.69 0 0
Zayed Cricket Stadium 1 2 35.2 86 43.00 106.00 2.43 0 0

Discover how Blessing has performed in various stadiums across his career. This information can be crucial in determining his adaptability and comfort level at specific venues, helping you decide whether to include him in your fantasy cricket team based on the match location.

Head-to-Head Records Against Different Teams

IPL stats since 2018*

Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
NANANANANANANANANANANA
Bowling Stats
vs Team Inns Wkts Runs Avg SR Econ 4w 5w
NANANANANANANANANA
Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
Afghanistan 2 0 0 0 0.00 0 0 2 0.00 1
Pakistan 10 6 1 0 60.00 0 0 10 6.00 1
Australia 2 1 0 0 50.00 0 0 2 NA 0
Bangladesh 6 8 2 0 133.33 0 0 6 8.00 1
Ireland 8 2 0 0 25.00 0 0 8 2.00 1
West Indies 4 1 0 0 25.00 0 0 4 NA 0
India 2 0 0 0 0.00 0 0 2 NA 0
Bowling Stats
vs Team Inns Wkts Runs Avg SR Econ 4w 5w
Afghanistan 147 10 255 25.50 14.30 10.70 0 0
Pakistan 210 7 241 34.43 29.00 7.12 0 0
Australia 53 5 54 10.80 9.60 6.75 0 0
Bangladesh 84 6 79 13.17 13.83 5.71 0 0
Ireland 74 3 75 25.00 24.33 6.16 0 0
Scotland 51 1 67 67.00 51.00 7.88 0 0
West Indies 27 2 35 17.50 12.50 8.40 0 0
India 25 1 49 49.00 24.00 12.25 0 0
Singapore 26 2 19 9.50 12.50 4.56 0 0
Jersey 24 1 22 22.00 24.00 5.50 0 0
United States of America 12 0 16 NA NA 8.00 0 0
Papua New Guinea 25 2 23 11.50 12.50 5.52 0 0

ODI stats since 2002

Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
Bangladesh 14 3 0 0 21.43 0 0 15 0.75 4
Sri Lanka 16 5 0 0 31.25 0 0 17 1.67 3
Afghanistan 60 19 1 0 31.67 0 0 63 3.17 6
Hong Kong 3 1 0 0 33.33 0 0 3 NA 0
Scotland 9 7 1 0 77.78 0 0 9 7.00 1
Ireland 13 1 0 0 7.69 0 0 13 1.00 1
Pakistan 64 28 3 1 43.75 0 0 64 7.00 4
Netherlands 22 25 3 0 113.64 0 0 23 NA 0
Bowling Stats
vs Team Inns Wkts overs Runs Avg SR Econ 4w 5w
Afghanistan 147 10 23.5 255 25.50 14.30 10.70 2 0
Pakistan 210 7 33.5 241 34.43 29.00 7.12 1 1
Australia 53 5 8.0 54 10.80 9.60 6.75 0 0
Bangladesh 84 6 13.5 79 13.17 13.83 5.71 0 0
Ireland 74 3 12.1 75 25.00 24.33 6.16 1 0
Scotland 51 1 8.3 67 67.00 51.00 7.88 0 0
West Indies 27 2 4.1 35 17.50 12.50 8.40 0 0
India 25 1 4.0 49 49.00 24.00 12.25 0 0
Singapore 26 2 4.1 19 9.50 12.50 4.56 0 0
Jersey 24 1 4.0 22 22.00 24.00 5.50 0 0
United States of America 12 0 2.0 16 NA NA 8.00 0 0
Papua New Guinea 25 2 4.1 23 11.50 12.50 5.52 0 0

Test stats since 2002

Batting Stats
Vs Team Balls Runs 4s 6s SR 50s 100s Inns Avg Out
Bangladesh 14 3 0 0 21.43 0 0 15 0.75 4
Sri Lanka 16 5 0 0 31.25 0 0 17 1.67 3
Afghanistan 60 19 1 0 31.67 0 0 63 3.17 6
Hong Kong 3 1 0 0 33.33 0 0 3 NA 0
Scotland 9 7 1 0 77.78 0 0 9 7.00 1
Ireland 13 1 0 0 7.69 0 0 13 1.00 1
Pakistan 64 28 3 1 43.75 0 0 64 7.00 4
Netherlands 22 25 3 0 113.64 0 0 23 NA 0
Bowling Stats
vs Team Inns Wkts overs Runs Avg SR Econ 4w 5w
Afghanistan 147 10 23.5 255 25.50 14.30 10.70 1 1
Pakistan 210 7 33.5 241 34.43 29.00 7.12 1 0
Australia 53 5 8.0 54 10.80 9.60 6.75 0 0
Bangladesh 84 6 13.5 79 13.17 13.83 5.71 1 0
Ireland 74 3 12.1 75 25.00 24.33 6.16 0 0
Scotland 51 1 8.3 67 67.00 51.00 7.88 0 0
West Indies 27 2 4.1 35 17.50 12.50 8.40 0 0
India 25 1 4.0 49 49.00 24.00 12.25 0 0
Singapore 26 2 4.1 19 9.50 12.50 4.56 0 0
Jersey 24 1 4.0 22 22.00 24.00 5.50 0 0
United States of America 12 0 2.0 16 NA NA 8.00 0 0
Papua New Guinea 25 2 4.1 23 11.50 12.50 5.52 0 0

Gain insights into Blessing's performance against different opponents in ODIs, T20s, and Test Matches. This data enables you to understand his strengths and weaknesses against specific teams, assisting you in selecting the right players for your fantasy cricket team based on the opposition.