Hanuma Vihari
(Indian Cricketer)
Hanuma Vihari is the most recent addition to the Indian Test side, rewarded for his exploits in the first-class level. Carrying his terrific form in first-class cricket into the International stage, Vihari scored a fifty in debut innings, becoming the 26th Indian to achieve the feat.
Hanuma Vihari |
---|
Nickname: | Kanna |
Role: | Middle-order batsman |
Biography |
---|
Autobiography: | NA |
Biopic: | NA |
Physical Appearance |
---|
Height (approx.): | 5’9″ |
Weight (approx.): | 65 Kg |
Eye Colour: | Black |
Hair Colour: | Black |
Tattoos: | Globe and origami bird |

Personal Life |
---|
Date of Birth: | 13 October 1993 |
Age (as on 2018): | 24 years |
Birth Place: | Kakinada, Andhra Pradesh, India |
Zodiac sign/Sun sign: | Libra |
Nationality: | Indian |
School: | St. Andrew’s |
College: | NA |
Educational Qualifications: | NA |
Signature: | NA |


Brother: | NA |
Coach/Mentor: | Ramakrishnan Sridhar, John |
Religion: | Hinduism |
Address: | NA |
Cricket Career |
---|
International Debut: |
Test: | 7 September 2018 vs England |
ODI: | Uncapped |
T20: | Uncapped |
Jersey Number: | NA |
Major Team: | India, Hyderabad (India), India A, India Under-19s, South Zone, Sunrisers Hyderabad |
Nature on field: | Calm |
Likes to play against: | NA |
Favourite Shot/Ball: | NA |
- Prolific 2017-18 Ranji Trophy season
- Hanuma Vihari boasts of the highest batting average in first-class cricket among active cricketers.
- Hanuma Vihari is the 26th Indian to score 50 on Test debut.

Preferences |
---|
Hobbies: | Travelling and gardening |
Favourite Batsmen: | AB de Villiers |
Favourite Bowlers: | NA |
Favourite Cricket Ground: | NA |
Favourite sports Commentator: | NA |
Favourite Cuisine: | Spanish |
Favourite Actors: | Shah Rukh Khan, Deepika Padukone, Kajal Aggarwal |
Favourite Films: | Dangal |
Favourite Musicians/Singers: | NA |
Favourite Destination: | NA |
Smoking/Alcohol: | NA |
Style Quotient |
---|
Cars Collection: | NA |
Girlfriends, Spouse and Children |
---|
Marital Status: | Unmarried |
Affairs/Girlfriends: | NA |
Wife/Spouse: | NA |
Marriage Date: | NA |
Children: | NA |
Earnings |
---|
Net Worth: | NA |
Retainer Fee: | NA |
Test Fee: | NA |
ODI Fee: | NA |
T20 Fee: | NA |
IPL 11: | NA |
- Vihari was a part of India Under-19 squad that triumphed in 2012.
- In his second IPL appearance, Vihari bagged man-of-the-match award.

I chirp from the slips cordon, warm bench on football pitch and take part in social media banter.