Sachin Tendulkar 100 Century List

Published on: Nov 26, 2023 5:26 pm IST|Updated on: Nov 26, 2023 5:26 pm IST

Sachin Tendulkar

Sachin Tendulkar – the Greatest batter of all time left an unmatched legacy when he retired. The right-handed batter piled up mountains of runs in both ODI and Test cricket. In addition to that, he also completed a century of the centuries combined in both ODI and Test formats.

Sachin Tendulkar scored a total of 100 centuries, including 49 ODI hundreds and 51 Test hundreds. He was the first batter to score a double-century in the ODI and 200 is his highest score in ODI cricket. Meanwhile, in test cricket, he surpassed the 200-run mark 6 times with 248 being his highest score.

In this post, we will take a look at all the centuries scored by the legendary batter Sachin Tendulkar.

Sachin Tendulkar 100 Century List

Runs Opponent Format Date
119* England Test 9 August 1990
138* Australia Test 2 January 1992
114 Australia Test 1 February 1992
111 South Africa Test 26 November 1992
165 England Test 11 February 1993
104* Sri Lanka Test 27 July 1993
142 Sri Lanka Test 18 January 1994
110 Australia ODI 9 September 1994
115 New Zealand ODI 28 October 1994
105 West Indies ODI 11 November 1994
179 West Indies Test 1 December 1994
112* Sri Lanka ODI 9 April 1995
127* Kenya ODI 18 February 1996
137 Sri Lanka ODI 2 March 1996
100 Pakistan ODI 5 April 1996
118 Pakistan ODI 15 April 1996
122 England Test 6 June 1996
177 England Test 4 July 1996
110 Sri Lanka ODI 28 August 1996
114 South Africa ODI 14 December 1996
169 South Africa Test 2 January 1997
104 Zimbabwe ODI 9 February 1997
117 New Zealand ODI 14 May 1997
143 Sri Lanka Test 2 August 1997
139 Sri Lanka Test 9 August 1997
148 Sri Lanka Test 3 December 1997
155* Australia Test 6 March 1998
177 Australia Test 25 March 1998
100 Australia ODI 7 April 1998
143 Australia ODI 22 April 1998
134 Australia ODI 24 April
100* Kenya ODI 31 May 1998
128 Sri Lanka ODI 7 July 1998
127* Zimbabwe ODI 26 September 1998
141 Australia ODI 28 October 1998
118* Zimbabwe ODI 8 November 1998
124* Zimbabwe ODI 13 November 1998
113 New Zealand Test 26 December 1998
136 Pakistan Test 28 January 1999
124* Sri Lanka Test 24 February 1999
140* Kenya ODI 23 May 1999
120 Sri Lanka ODI 29 August 1999
126* New Zealand Test 10 October 1999
217 New Zealand Test 29 October 1999
186* New Zealand ODI 8 November 1999
116 Australia Test 26 December 1999
122 South Africa ODI 17 March 2000
101 Sri Lanka ODI 20 October 2000
122 Zimbabwe Test 18 November 2000
201* Zimbabwe Test 25 November 2000
146 Zimbabwe ODI 8 December 2000
126 Australia Test 18 March 2001
139 Australia ODI 31 March 2001
122* West Indies ODI 4 July 2001
101 South Africa ODI 5 October 2001
146 Kenya ODI 24 October 2001
155 South Africa Test 3 November 2001
103 England Test 11 December 2001
176 Zimbabwe Test 21 February 2002
117 West Indies Test 19 April 2002
105* England ODI 4 July 2002
113 Sri Lanka ODI 11 July 2002
193 England Test 22 August 2002
176 West Indies Test 30 October 2022
152 Namibia ODI 23 February 2003
100 Australia ODI 26 October 2003
102 New Zealand ODI 15 November 2003
241* Australia Test 2 January 2004
141 Pakistan ODI 16 March 2004
194* Pakistan Test 28 March 2004
248 Bangladesh Test 10 December 2004
123 Pakistan ODI 12 April 2005
109 Sri Lanka Test 10 December 2005
100 Pakistan ODI 6 February 2006
141* West Indies ODI 14 September 2006
100* West Indies ODI 31 January 2007
101 Bangladesh Test 18 May 2007
122* Bangladesh Test 25 May 2007
154* Australia Test 2 January 2008
153 Australia Test 24 January 2008
117* Australia ODI 2 March 2008
109 Australia Test 6 November 2008
103* England Test 11 December 2008
163* New Zealand ODI 8 March 2009
160 New Zealand Test 18 March 2009
138 Sri Lanka ODI 14 September 2009
175 Australia ODI 5 November 2009
100* Sri Lanka Test 16 November 2009
105* Bangladesh Test 17 January 2010
143 Bangladesh Test 24 January 2010
100 South Africa Test 6 February 2010
106 South Africa Test 14 February 2010
200* South Africa ODI 24 February 2010
203 Sri Lanka Test 26 July 2010
214 Australia Test 9 October 2010
111* South Africa Test 16 December 2010
146 South Africa Test 2 January 2011
120 England ODI 27 February 2011
111 South Africa ODI 12 March 2011
114 Bangladesh ODI 16 March 2012

 

For daily fantasy sports tips on your mobile phone, Fill out the form below

Previous Article
Next Article